| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Cooler Master MasterLiquid PL240 Flux. Type: Liquid cooling kit, Fan diameter: 12 cm, Rotational speed (max): 2300 RPM, Noise level (high speed): 32 dB, Maximum airflow: 72.37 cfm, Maximum air pressure: 2.96 mmH2O. Product colour: Black
Design
| Product colour | Black |
|---|---|
| Illumination colour | Multi |
| Illumination LED | Y |
| Fan connector | 4-pin |
| Radiator material | Aluminum |
Weight & dimensions
| Fan dimensions (W x D x H) | 120 x 25 x 120 |
|---|---|
| Radiator width | 277 |
| Radiator depth | 119.6 |
| Radiator height | 27.2 |
| Weight | 1430 |
| Package width | 285 |
| Package depth | 348 |
| Package height | 147 |
| Package weight | 2578 |
| Pump width | 89 |
| Pump depth | 75 |
| Pump height | 40 |
Performance
| Fan diameter | 120 |
|---|---|
| Pulse-width modulation (PWM) support | Y |
| Pump noise level | 15 |
| Pump connector | 4-pin |
| Type | Liquid ooling kit |
| Suitable location | Computer case,Processor |
| Suitable location | Processor |
| Supported processor sockets | LGA 1150 (Socket H3),LGA 1151 (Socket H4),LGA 1155 (Socket H2),LGA 1156 (Socket H),LGA 1200 (Socket H5),LGA 1700,LGA 2011 (Socket R),LGA 2011-v3 (Socket R),LGA 2066,Socket AM2,Socket AM2+,Socket AM3,Socket AM3+,Socket AM4,Socket FM1,Socket FM2,Socket FM2+,Socket TR4 |
| Rotational speed (max) | 2300 |
| Noise level (high speed) | 32 |
| Maximum airflow | 72.37 |
| Maximum air pressure | 2.96 |
| Pump's mean time to failure (MTTF) | 210000 |
| Type | Liquid cooling kit |
Power
| Rated current | 0.15 |
|---|---|
| Safety current | 0.3 |
| Pump voltage | 12 |
| Fan voltage | 12 |
| Pump power consumption | 6 |
Logistics data
| Master (outer) case length | 585 |
|---|---|
| Master (outer) case width | 460 |
| Master (outer) case height | 372 |
| Products per master (outer) case | 6 |
| Harmonized System (HS) code | 84733080 |
Other features
| Country of origin | China |
|---|