| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Cooling System Relay is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pins | 4/10-pin |
| Pin Count | 4/10 |
This cooling system relay is listed for 23 applications across Audi, Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
Primary OE references: 1J0919506E
View Full Vehicle Fitment (23 applications)| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A3 / S3 | 8L1 | 1998-2004 | 1.8 (AGN, APG) | 92 kW / 125 HP |
| Audi | A3 / S3 | 8L1 | 1998-2004 | 1.8 T (AGU, AQA, ARZ, AUM) | 110 kW / 150 HP |
| Audi | A3 / S3 | 8L1 | 1998-2004 | S3 quattro (AMK, APY) | 154 kW / 210 HP |
| Audi | TT | 8N3 | 1998-2007 | 1.8 T quattro (APX, BAM, BEA) | 165 kW / 224 HP |
| Audi | TT Roadster | 8N9 | 1999-2007 | 1.8 T quattro (APX, BAM, BEA) | 165 kW / 224 HP |
| Volkswagen | BEETLE | 9C1, 1C1 | 2000-2012 | 1.8 T (AGU, APH, AVC, AWU, AWV, BKF) | 110 kW / 150 HP |
| Volkswagen | BEETLE | 9C1, 1C1 | 2000-2012 | 2.0 (AEG, APK, AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP, CBPA) | 85 kW / 115 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 1.6 (AEH, AKL, APF) | 74 kW / 100 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 1.8 (AGN) | 92 kW / 125 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 1.8 T (AGU, AQA, ARZ, AUM, AWD) | 110 kW / 150 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 1.9 SDI (AGP, AQM) | 50 kW / 68 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 1.9 TDI (AHF, ASV) | 81 kW / 110 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 1.9 TDI (ASZ) | 96 kW / 130 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 2.0 (APK, AQY, AZG, AZJ, BEJ, BER, BHP) | 85 kW / 115 HP |
| Volkswagen | GOLF IV | 1J1 | 1997-2007 | 2.3 V5 (AGZ) | 110 kW / 150 HP |
| Volkswagen | GOLF IV Estate | 1J5 | 2000-2004 | 1.6 (AEH, AKL, APF) | 74 kW / 101 HP |
| Volkswagen | GOLF IV Estate | 1J5 | 2000-2004 | 1.9 TDI (AHF, ASV) | 81 kW / 110 HP |
| Volkswagen | JETTA IV | 1J2, 9M2 | 1999-2006 | 1.6 (AEH, AKL, APF) | 74 kW / 101 HP |
| Volkswagen | JETTA IV | 1J2, 9M2 | 1999-2006 | 1.8 T (AGU, ARX, AUM, AWD, AWW) | 110 kW / 150 HP |
| Volkswagen | JETTA IV | 1J2, 9M2 | 1999-2006 | 1.9 TDI (AHF, ASV) | 81 kW / 110 HP |
| Volkswagen | JETTA IV | 1J2, 9M2 | 1999-2006 | 2.0 (APK, AQY, AZG, AZH, AZJ, BBW) | 85 kW / 115 HP |
| Volkswagen | JETTA IV | 1J2, 9M2 | 1999-2006 | 2.3 V5 (AGZ) | 110 kW / 150 HP |
| Volkswagen | JETTA IV | 1J2, 9M2 | 1999-2006 | 2.3 V5 (AQN) | 125 kW / 170 HP |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, o...