Corsair 5000T. Form factor: Midi Tower, Type: PC, Product colour: White. Supported power supply form factors: ATX. Front fans diameters supported: 120,140 mm, Side fans diameters supported: 120 mm, Rear fans diameters supported: 120 mm. Supported HDD sizes: 3.5", SSD form factor: 2.5". Width: 255 mm, Depth: 545 mm, Height: 550 mm
Specifications:
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|
| Combo headphone/mic port | Y |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
|---|
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
|---|
| USB 2.0 ports quantity | 0 |
|---|
Design
| Product colour | White |
|---|
| Type | PC |
|---|
| Material | Plastic,Steel,Tempered glass |
|---|
| Supported motherboard form factors | ATX,EATX,Micro ATX,Mini-ITX |
|---|
| Number of 3.5" bays | 2 |
|---|
| Side window | Y |
|---|
| Number of 2.5" bays | 3 |
|---|
| Number of expansion slots | 7 |
|---|
| Suitable for | Gaming |
|---|
| Reset button | Y |
|---|
| Maximum CPU cooler height | 170 |
|---|
| Maximum graphics card length | 450 |
|---|
| Cable management | Y |
|---|
| Anti-dust filter | Y |
|---|
| Tempered glass panel(s) | Y |
|---|
| On/off button | Y |
|---|
| Form factor | Midi Tower |
|---|
| Maximum PSU length | 250 |
|---|
| Number of 5.25" bays | 0 |
|---|
Storage
| Supported HDD sizes | 3.5 |
|---|
| SSD form factor | 2.5" |
|---|
Cooling
| Number of front fans supported (max) | 3 |
|---|
| Front fans diameters supported | 120,140 |
|---|
| Number of rear fans supported (max) | 1 |
|---|
| Rear fans diameters supported | 120 |
|---|
| Number of top fans supported (max) | 3 |
|---|
| Top fans diameters supported | 120,140 |
|---|
| Liquid cooling capability | Y |
|---|
| Number of side fans supported (max) | 3 |
|---|
| Side fans diameters supported | 120 |
|---|
| Rear radiator sizes supported | 120 |
|---|
| Side radiator sizes supported | 240,360 |
|---|
| Front radiator sizes supported | 240,280,360 |
|---|
| Top radiator sizes supported | 240,280,360 |
|---|
Power supply
| Power supply included | N |
|---|
| Supported power supply form factors | ATX |
|---|
Weight & dimensions
| Height | 550 |
|---|
| Depth | 545 |
|---|
| Weight | 13220 |
|---|
| Width | 255 |
|---|
Technical details