| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Corsair 7000D Airflow. Form factor: Full Tower, Type: PC, Product colour: Black. Power supply location: Bottom, Supported power supply form factors: ATX. Front fans installed: 2x 140 mm, Front fans diameters supported: 120,140 mm, Side fans diameters supported: 120 mm. Supported HDD sizes: 3.5", SSD form factor: 2.5". Width: 248 mm, Depth: 550 mm, Height: 600 mm
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|---|
| Combo headphone/mic port | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Audio input | Y |
| Audio output | Y |
| Number of front USB ports | 5 |
Design
| Product colour | Black |
|---|---|
| Type | PC |
| Material | Plastic,Steel,Tempered glass |
| Supported motherboard form factors | ATX,EATX,Micro ATX,Mini-ITX |
| Supported motherboard form factors | ATX,Micro ATX,Mini-ITX |
| Number of 3.5" bays | 6 |
| Side window | Y |
| Number of 2.5" bays | 4 |
| Number of expansion slots | 11 |
| Suitable for | Gaming |
| Reset button | Y |
| Maximum CPU cooler height | 190 |
| Maximum graphics card length | 450 |
| Maximum PSU length | 225 |
| Cable management | Y |
| Illumination | N |
| Anti-dust filter | Y |
| Tempered glass panel(s) | Y |
| On/off button | Y |
| Form factor | Full Tower |
| Number of internal 3.5" bays | 6 |
Weight & dimensions
| Width | 248 |
|---|---|
| Weight | 18700 |
| Depth | 550 |
| Height | 600 |
Storage
| Supported HDD sizes | 2.5,3.5 |
|---|---|
| Supported HDD sizes | 3.5 |
| SSD form factor | 2.5" |
Cooling
| Front fans installed | 2x 140 mm |
|---|---|
| Rear fans installed | 1x 140 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 |
| Liquid cooling capability | Y |
| Rear radiator fan sizes supported | 120,140 |
| Top radiator fan sizes supported | 360,420 |
| Front radiator installed | N |
| Rear radiator installed | N |
| Number of front fans supported (max) | 4 |
| Front radiator fan sizes supported | 420,480 |
| Number of side fans supported (max) | 4 |
| Side fans diameters supported | 120 |
| Rear radiator sizes supported | 120,140 |
| Top radiator sizes supported | 360,420 |
| Fan speed control | Y |
| Top radiator installed | N |
| Side radiator sizes supported | 420,480 |
| Front radiator sizes supported | 420,480 |
Power supply
| Power supply included | N |
|---|---|
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
Logistics data
| Harmonized System (HS) code | 84733080 |
|---|