Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Corsair CW-9060076-WW. Type: Hybrid cooler, Fan diameter: 14 cm, Rotational speed (min): 500 RPM, Rotational speed (max): 1700 RPM, Noise level (low speed): 5 dB, Noise level (high speed): 33.8 dB, Maximum airflow: 89 cfm, Minimum air pressure: 0.16 mmH2O, Maximum air pressure: 2 mmH2O. Product colour: Black
Design
Product colour | Black |
---|---|
Illumination colour | Multi |
Number of fans | 3 |
Illumination LED | Y |
Radiator material | Aluminum |
Display type | IPS |
Display size (HxV) | 480 x 480 |
Weight & dimensions
Fan thickness | 25 |
---|---|
Tube length | 450 |
Weight | 1450 |
Performance
Fan diameter | 140 |
---|---|
Rotational speed (min) | 500 |
Maximum air pressure | 2 |
Quantity per pack | 1 |
Type | Liquid ooling kit |
Suitable location | Processor |
Suitable location | Computer case |
Maximum airflow | 89 |
Noise level (low speed) | 5 |
Minimum air pressure | 0.16 |
Minimum airflow (imperial) | 19.5 |
Rotational speed (max) | 1700 |
Noise level (high speed) | 33.8 |
Supported processor sockets | LGA 1150 (Socket H3),LGA 1151 (Socket H4),LGA 1155 (Socket H2),LGA 1156 (Socket H),LGA 1200 (Socket H5),LGA 1366 (Socket B),LGA 1700,LGA 2011 (Socket R),LGA 2066,Socket AM3,Socket AM4,Socket AM5,Socket sTR4,Socket sTRX4 |
Type | Hybrid cooler |
Supported processor sockets | LGA 1150 (Socket H3),LGA 1151 (Socket H4),LGA 1700,LGA 2011 (Socket R),LGA 2066,Socket AM3,Socket AM4,Socket AM5,Socket sTR4,Socket sTRX4 |
Packaging content
Package type | Box |
---|---|
Screws included | Y |
Mounting kit | Y |
Thermal pad included | Y |