| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Weight & dimensions
| Weight | 90 |
|---|
Power
| Operating voltage | 3.3 |
|---|---|
| Power consumption (average) | 11.5 |
Features
| Component for | PC |
|---|---|
| SSD form factor | M.2 |
| SSD capacity | 1000 |
| Memory type | 3D TLC NAND |
| NVMe | Y |
| Hardware encryption | Y |
| Security algorithms | 256-bit AES |
| Mean time between failures (MTBF) | 1600000 |
| PCI Express interface data lanes | x4 |
| TBW rating | 700 |
| NVMe version | 2.0 |
| Random read (4KB) | 1400000 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Random write (4KB) | 1500000 |
| Interface | PCI Express 5.0 |
| Sequential read speed (CDM) | 11700 |
| Sequential write speed (CDM) | 9600 |
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|---|
| Storage temperature (T-T) | -40 - 85 |
| Operating vibration | 20 |
| Operating shock | 1500 |