| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|
Design
| Product colour | White |
|---|---|
| Internal | N |
| LED indicators | Power,Status |
| Placement | Table,Wall |
| Certification | FCC, UL, CE, FCC, UL |
Operational conditions
| Operating temperature (T-T) | 0 - 40 |
|---|---|
| Operating relative humidity (H-H) | 10 - 90 |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | -20 - 65 |
Weight & dimensions
| Width | 190 |
|---|---|
| Weight | 580 |
| Depth | 190 |
| Height | 44.8 |
Performance
| Mean time between failures (MTBF) | 30000 |
|---|
Power
| Output voltage | 12 |
|---|---|
| Power over Ethernet (PoE) | Y |
| Output current | 2 |
Features
| Certification | FCC, CE |
|---|---|
| 2.4 GHz | Y |
| 5 GHz | Y |
| Maximum data transfer rate | 1750 |
| Safety | UL |
| 6 GHz | N |
| Transmitting power | 26.5 |
| Frequency band | 2.4 - 2.4835; 5.15 - 5.35; 5.47 - 5.85 |
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3ab,IEEE 802.3at,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u |
Packaging data
| Package height | 112 |
|---|---|
| Package width | 205 |
| Package depth | 270 |
| Package weight | 1082.8 |
Security
| MAC address filtering | Y |
|---|---|
| Security algorithms | 64-bit WEP,128-bit WEP,SNMP,SNMPv3,SSH,SSID,SSL/TLS,WPA,WPA-Enterprise,WPA2,WPA2-Enterprise |
Management features
| Web-based management | Y |
|---|
Antenna
| Antennas quantity | 3 |
|---|---|
| Antenna gain level (max) | 4.2 |
Technical details
| Pallet gross length | 1100 |
|---|---|
| Pallet gross width | 1200 |
| Products per shipping (inner) case | 5 |
| Master (outer) cases per pallet (air) | 48 |
| Master (outer) cases per pallet (sea) | 48 |
| Products per pallet (air) | 240 |
| Pallet gross weight (air) | 311400 |
| Shipping (inner) case net weight | 3440 |
| Shipping (inner) case height | 240 |
| Shipping (inner) case width | 293 |
| Shipping (inner) case length | 599 |
| Pallet height (sea) | 2055 |
| Products per pallet (sea) | 240 |
| Pallet gross weight (sea) | 311400 |
| Pallet height (air) | 2055 |
| Shipping (inner) case gross weight | 6050 |
Logistics data
| Harmonized System (HS) code | 85176990 |
|---|