| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| Connectivity technology | Wired |
| Host interface | PCI |
| Interface | Ethernet |
Network
| Ethernet LAN | Y |
|---|---|
| Ethernet LAN data rates | 10,100,1000 |
| Maximum data transfer rate | 2000 |
| Networking standards | IEEE 802.1p,IEEE 802.1Q,IEEE 802.3,IEEE 802.3ab,IEEE 802.3u,IEEE 802.3x |
| Cabling technology | 10/100/1000BaseT(X) |
| Full duplex | Y |
| Data link protocols | CSMA/CD |
Operational conditions
| Storage temperature (T-T) | -25 - 55 |
|---|---|
| Operating temperature (T-T) | 0 - 50 |
| Operating relative humidity (H-H) | 5 - 90 |
| Storage relative humidity (H-H) | 5 - 90 |
System requirements
| Windows operating systems supported | Windows 2000,Windows 2000 Professional,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 98,Windows ME,Windows NT,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger |
| Other operating systems supported | DOS,Novell NetWare 5.x,Novell NetWare 6.x |
| Linux operating systems supported | Y |
Technical details
| Shipping (inner) case length | 395 |
|---|---|
| Shipping (inner) case width | 290 |
| Shipping (inner) case height | 435 |
| Shipping (inner) case gross weight | 8978 |
| Shipping (inner) case net weight | 7600 |
| Pallet gross weight (air) | 344458 |
| Number of cartons per pallet (air) | 36 |
| Quantity per pallet (air) | 1440 |
| Pallet height (air) | 1935 |
| Pallet gross weight (sea) | 344458 |
| Number of cartons per pallet (sea) | 36 |
| Quantity per pallet (sea) | 1440 |
| Pallet height (sea) | 1935 |
| Quantity per shipping (inner) case | 40 |
Packaging data
| Package width | 208 |
|---|---|
| Package depth | 137 |
| Package height | 36 |
| Package weight | 150 |
Logistics data
| Pallet width | 1200 |
|---|---|
| Pallet length | 1100 |
| Quantity per shipping (inner) case | 40 |
| Shipping (inner) case length | 395 |
| Shipping (inner) case width | 290 |
| Shipping (inner) case height | 435 |
| Shipping (inner) case gross weight | 8978 |
| Shipping (inner) case net weight | 7600 |
| Pallet gross weight (air) | 344458 |
| Number of cartons per pallet (air) | 36 |
| Quantity per pallet (air) | 1440 |
| Pallet height (air) | 1935 |
| Pallet gross weight (sea) | 344458 |
| Number of cartons per pallet (sea) | 36 |
| Quantity per pallet (sea) | 1440 |
| Pallet height (sea) | 1935 |
| Products per shipping (inner) case | 40 |
| Pallet gross width | 1200 |
| Harmonized System (HS) code | 85176990 |
| Pallet gross length | 1100 |
| Master (outer) cases per pallet (sea) | 36 |
| Products per pallet (sea) | 1440 |
| Master (outer) cases per pallet (air) | 36 |
| Products per pallet (air) | 1440 |
Design
| Product colour | Green |
|---|---|
| Internal | Y |
| Certification | FCC Class B, CE, ICES-003 |
| LED indicators | Y |
| Plug and Play | Y |
Weight & dimensions
| Weight | 46.6 |
|---|