Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
> Intel Processor
> Max 320 IP Camera Inputs
> Max 640 Mbps Incoming/recording Bandwidth
> 36 HDDs, SATA, Hot-Swap
> Supports RAID 0/1/5/6/10/50/60/JBOD, Hotspare
> iSCSI and Mini SAS for Expanded Storage Space
> Support standard iSCSI Protocol Storage
> Modular&Cableless Design
> Redundant Power
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 64-bit high-performance Intel processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | Single controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 4GB by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Interface | Web | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Stream Mode | 320-channel (640Mbps) incoming and recording , 160-channel (320Mbps)forwarding, 32-channel (64Mbps) playback
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP SAN Mode | Storage bandwidth 2.7Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Amount | 36 HDDs, Up to 10 TB capacity for each HDD SATA HDD composite connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miniSAS | 1 miniSAS ports, for storage extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Installation | Additional HDD bracket, HDD hot-swap, HDD online replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Mode | Single, RAID 0/1/5/6/10/50/60(Enterprise-level HDDs are recommended), JBOD, hotspare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Manager | Non-working HDD hibernation to guarantee sound ventilation, reduce power consumption and enhance HDD life span HDD bad track mapping to enhance HDD life span
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAID Rebuild | Dynamically adjust RAID rebuild speed to guarantee system load balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logic Volume Manager | Support iSCSI volume management, NAS(SMB/NFS/FTP) volume management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snapshot | Support snapshot function, create user volume to back data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extract Frame | Support extracting P frame function. Customizied extracting period and frame rate setup. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster Service | N+M cluster service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANR | After diconnection, system can download the record file from the SD card on the network camera to maintain the full record file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shortcut RAID Creation | Click one button to create RAID conveniectly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time/Date, Channel, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Fast play, Slow play, Full screen, Backup selection, Digital zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network/eSATA Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, AEBell, Arecont, AXIS, Dynacolor, HIKVISION, LG, Panasonic, PSIA, Samsung, Sony, Vivotec, and more |
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 320 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | 640 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule(Regular, Continous), Motion Detection, Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 120 min(default 60 min) Pre-record 1 ~ 30 sec, Post-record 10 ~ 300 sec. I frame storage by period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | 1 eSATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 Port, for PC communication and Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 management RJ-45 ports (10/100/1000Mbps) 4 data RJ-45 ports (10/100/1000Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Multi-address, Fault-tolerance, Load balance, Link aggregation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTP, RTCP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, iSCSI, SMB, NFS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Interface | 2 Ten Gigabit Optical Fiber Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. ... |