Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
> Vanadium oxide uncooled focal plane detector.
> Starlight 1/1.8" 4Megapixel progressive scan CMOS.
> Thermal PTZ: Pan: 0° to 190°, tilt: 5° to 180°.
> Visible PTZ: Pan: 0° to 360°, tilt: 30° to 90°.
> Visible lens offers 45× optical zoom.
> Thermal and visible channel linkage tracking.
> Offers various AI functions such as tripwire, target filtering and intrusion detection.
> Two-way audio, sound and light alarm.
> IR illumination distance 250 m.
> Wide input voltage of 36 VDC ± 25%.
> IP66 rated.
Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Vanadium oxide uncooled focal plane detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 400 (H) × 300 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 17 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8 m14 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity (NETD) | <35 mK (@f/1.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 25 mm; 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 25 mm: H: 15.5°; V: 11.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Focus Control | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 25 mm: 1 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Distance | 25 mm: Vehicle: 2,262 m (7,422.71 ft); Human: 735 m (2,411.42 ft) Human: 1,471 m (4,826.12 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition Distance | 25 mm: Vehicle: 555 m (1,820.67 ft); Human: 189 m (620.08 ft) Human: 378 m (1,240.16 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Distance | 25 mm: Vehicle: 280 m (919.00 ft); Human: 95 m (311.68 ft) Human: 189 m (620.08 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Detection Distance: Detects objects, but cannot recognize their characteristics (objects must cover more than 3.6 pixels of the image). Recognition Distance: Classifies objects into general categories, such as human, vehicle (the object must cover more than 14 pixels of the image). Identification Distance: Classifies objects into specific categories based on their characteristics, such as engineering truck, car (the object must cover more than 28 pixels of the image). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Detail Enhancement (DDE) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 19 levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal AGC | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 180°; Mirror | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.001 lux@F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible AGC | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1 s1/30,000 s (auto/manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR); Color; B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Focus Control | Auto/semi-auto/manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.5 mm248 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Speed | <7 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 61.8°2.2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.5 m2 m (1.64 ft6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 45× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.4F4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control... |