| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
> Decent appearance
> Easy connection
> Access control function extension
Access Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock NO Output | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock NC Output | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Button | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | Card swiping input (card reader required and unlockutton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC12V10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby 0.5W,Working 1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | -10C~+60C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10%~90%RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 58mm*51mm*24.5mm (L*W*T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.56 Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
