| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Great features matched with outstanding quality make the Sweepfire 2B a winner for the budget conscious.
| Model | Bearings | Gear | Weight | Mono | Line Retrieve | Max Drag |
| Ratio | (oz.) | Capacity | Per Crank | (lbs.) | ||
| (lbs./yds.) | (in.) | |||||
| SW1000-2B | 2 | 4.9:1 | 6.0 | 2/240 | 21.4 | 4.4 |
| 4/120 | ||||||
| 6/80 | ||||||
| SW1500-2B | 2 | 5.3:1 | 8.1 | 4/155 | 27 | 4.4 |
| 6/100 | ||||||
| 8/80 | ||||||
| SW2000-2B | 2 | 5.3:1 | 8.1 | 6/135 | 28..3 | 4.4 |
| 8/110 | ||||||
| 10/90 | ||||||
| SW2500-2B | 2 | 5.3:1 | 9.2 | 6/210 | 31.6 | 8.8 |
| 8/170 | ||||||
| 10/140 | ||||||
| SW3000-2B | 2 | 5.3:1 | 9.2 | 8/240 | 32.3 | 8.8 |
| 10/200 | ||||||
| 12/170 | ||||||
| SW3500-2B | 2 | 5.3:1 | 13.1 | 10/240 | 36.2 | 13.2 |
| 12/210 | ||||||
| 14/170 | ||||||
| SW4000-2B | 2 | 5.3:1 | 13.4 | 10/300 | 37.5 | 13.2 |
| 12/260 | ||||||
| 14/210 |