| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Item | Specification |
| Rated Voltage | DC 12.0V |
| Gear Ratio | 1/100 |
| Rotation | CW & CCW |
| Motor Position | All position in horizontal |
| Temperature | 0 - 30 Degree Celsius |
| Humidity | 30% - 95% |
| Item | Specification |
| No-load Speed | 10000 +/- 10%rpm |
| No-load Current | 95mA (Max) |
| Stall Current | 1600mA (Max) |
| Stall Torque | 100g.cm |
| Item | Specification |
| Outer Speed | 100 +/-10%rpm |
| No-load Current | 130mA (Max) |
| Stall Current | 1600mA (Max) |
| Stall Torque | 6.0kg.cm |
| Rated Torque | 1000g.cm |
| Rated Current | 280mA (Max) |
| Rated Speed | 85+/-10%rpm |
| Noise | 52dB |
| Item | Specification |
| The Outside Shafft Length | 10.5mm |
| Shaft End Play | 0.05 - 0.50mm |
| Screw Size | M2.5 |
| Diameter of Shaft | 4 x 3.5mm |
| Outline Mounting Dimension | Refer to the Outline Drawing |
