| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| System Summary |
![]() |
| Service Tag: | 7HYCR1J |
| System Type: | PowerEdge 750 |
| Ship Date: | 7/22/2005 |
| Dell IBU: | Europe |
| Quantity | Parts # | Part Description |
![]() | ||
| 1 | PE750 - SATA - PENTIUM4 3.0GHZ/1MB | |
| 1 | ENGLISH - DOCUMENTATION AND RACK POWER C | |
| 1 | NO BEZEL OPTION - RACK CHASSIS | |
| 1 | 1GB ECC DDR MEMORY, 400MHZ (2X512MB) | |
| 1 | FLOPPY NOT REQUIRED | |
| 1 | 160GB SATA (7, 200RPM) 1IN HARD DRIVE, 1S | |
| 1 | 160GB SATA (7, 200RPM) 1IN HARD DRIVE, 2N | |
| 1 | CERC SATA RAID CONTROLLER, WITH 6 CHANNE | |
| 1 | 24X IDE CD-ROM DRIVE | |
| 1 | ENGLISH WINDOWS 2003 STD SVR 5 CAL + CD | |
| 1 | OPENMANAGE SERVER SOFTWARE | |
| 1 | UPG TO BRONZE 3Y NBD PREMIER ENTERPRISE | |
| 1 | YOU HAVE CHOSEN NOT TO TAKE THE DELL POW | |
| 1 | BASE WARRANTY | |
| 1 | 1Y NBD (NEXT BUSINESS DAY) | |
| 1 | CFI ORDER READY SERVICE FOR POWEREDGE SY | |
| 1 | ASSET TAG - ORDER DETAILS (SYSTEM TYPE, | |
| 1 | VERSA RAILS FOR 4 POST ROUND HOLE RACKS | |
| 1 | C04 STAR1, ADD-IN CERC SATA RAID CNTLR, | |
| 1 | AIR FREIGHT CHARGE PER UNIT | |
This machine also has a floppy drive.
This item will NOT be shipped. Collection only in Alberton.