| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| |
|
| Product Description | Dell SE2717H - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | Widescreen - 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Response Time | 6 ms (grey-to-grey) |
| Colour Support | 16.7 million colours |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Dimensions (WxDxH) - with stand | 62.11 cm x 18.54 cm x 45.87 cm |
| Weight | 5.84 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | Plug and Play, VESA EDID, DDC/CI, RoHS, TCO Displays |







| Manufacturer's Code: SE2717H | Dell |