| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This SACHS 2295 601 009 dual-mass flywheel is listed for selected VW and Audi 1.6TDi dual-clutch dry-clutch applications shown below. It is supplied with a screw set and without a pilot bearing. Confirm transmission type, clutch type, OE reference and vehicle details before ordering. Verify VIN/engine.
| Specification | Value |
|---|---|
| Manufacturer | SACHS |
| Manufacturer Part Number | 2295 601 009 |
| EAN | 4013872935505 |
| Model | Dual-mass flywheel |
| Transmission Type | Dual-Clutch Transmission |
| Clutch Type | For dry clutch |
| Supplementary Info 2 | With screw set |
| Supplementary Info | Without pilot bearing |
| Number of Teeth | 129 |
| Brand Class | Premium |
This SACHS dual-mass flywheel is listed for 47 supplied VW and Audi applications, mainly 1.6TDi dual-clutch dry-clutch models. One supplied VW Jetta 2.0 TDI application is retained in the table because it was included in the supplied catalogue data. Confirm transmission and OE reference before ordering.
View Full Vehicle Fitment (47 applications)| Make | Model / Platform | Variant | Engine Code | Engine Details | Years |
|---|---|---|---|---|---|
| VW | Beetle (5C1, 5C2) | 1.6 TDI | CAYC | Diesel 1.6, 77kW/105PS, 1598ccm | 10/2011-07/2016 |
| VW | Beetle Convertible (5C7, 5C8) | 1.6 TDI | CAYC | Diesel 1.6, 77kW/105PS, 1598ccm | 12/2011-07/2016 |
| VW | Golf Plus V, Golf VI, Golf VI Variant | 1.6 TDI | CAYC | Diesel 1.6, 77kW/105PS, 1598ccm | 02/2009-12/2013 |
| VW | Golf VII / Golf VII Variant / Golf VII Van | 1.6 TDI / 1.6 TDi | CLHA; CXXB; DBKA; CRKB; DGTE; DDYA | Diesel 1.6, 77-85kW/105-115PS, 1598ccm | 08/2012-08/2020 |
| VW | Golf Sportsvan VII (AM1, AN1) | 1.6 TDI | CXXB; DBKA; CRKB; DGTE; DDYA | Diesel 1.6, 81-85kW/110-115PS, 1598ccm | 02/2014-08/2020 |
| VW | Jetta IV (162, 163, AV3, AV2) | 1.6 TDI / 2.0 TDI | CAYC; CLCA; CUUA | Diesel 1.6-2.0, 77-81kW/105-110PS | 04/2010-12/2017 |
| VW | Passat B7 / B7 Variant / B7 Estate Van / B8 / B8 Variant | 1.6 TDI | CAYC; DCXA; DCZA | Diesel 1.6, 77-88kW/105-120PS, 1598ccm | 08/2010-11/2020 |
| VW | Polo V / Polo V Hatchback Van / Polo VI | 1.6 TDI / 1.6 TDi | CAYB; DGTD | Diesel 1.6, 66-70kW/90-95PS, 1598ccm | 06/2009-02/2021 |
| VW | T-Cross (C11, D31) | 1.6 TDi | DGTD | Diesel 1.6, 70kW/95PS, 1598ccm | 12/2018-onwards |
| VW | Touran (1T3, 5T1) | 1.6 TDI | CAYC; CRKB; DGDA | Diesel 1.6, 77-85kW/105-115PS, 1598ccm | 05/2010-07/2019 |
| Audi | A1 (8X1, 8XK) / A1 Sportback (8XA, 8XF) | 1.6 TDI | CAYB; CXMA | Diesel 1.6, 66-85kW/90-115PS, 1598ccm | 03/2011-10/2018 |
| Audi | A3 (8P1, 8V1, 8VK) / A3 Sportback (8PA, 8VA, 8VF) / A3 Limousine (8VS, 8VM) | 1.6 TDI / 30 TDI | CAYC; CLHA; CXXB; CRKB; DBKA; DGTE; DDYA | Diesel 1.6, 77-85kW/105-115PS, 1598ccm | 05/2009-10/2020 |
| Audi | Q2 (GAB, GAG) | 1.6 TDI / 30 TDI | DDYA; DGTE | Diesel 1.6, 85kW/115PS, 1598ccm | 06/2016-10/2020 |
Dual-mass flywheels must be matched to the correct clutch type, transmission type, OE reference and vehicle application. Verify VIN/engine and transmission details before purchase. Incorrect clutch or transmission matching can make the part unsuitable.
Is this for 1.6TDi applications?
Yes. The supplied fitment data is mainly VW and Audi 1...