Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Feature:
Project | Index | Description |
Wireless parameters | Standard certification | FCC/CE |
Wireless standard | 802.11 b/g/n | |
Frequency Range | 2.412GHz-2.484GHz | |
Transmit power | 802.11b: +20dBm(Max.) | |
802.11g: +18dBm(Max.) | ||
802.11n: +15dBm(Max.) | ||
User can configure power | ||
Receiving sensitivity | 802.11b: -89dBm | |
802.11g: -81dBm | ||
802.11n: -71dBm | ||
Hardware parameters | Data interface | UART: 300bps -460800bps |
485 interface (anti-surge, light protection, overcurrent protection) | ||
Ethernet: 10Mbps/100Mbps | ||
Operating Voltage | DC5-36V | |
Operating temperature | -20a- 70a | |
Storage temperature | -40a- 125a | |
Size | 103*105*28mm(L*W*H) | |
Software parameters | Wireless network type | Station/AP mode |
Security Mechanism | WPA-PSK/WPA2-PSK | |
Encryption type | TKIP/AES | |
Operating mode | Transparent transmission mode/serial port command mode/Httpd Client mode/Modbus mode | |
Set command | AT+command structure | |
Network protocol | TCP/UDP/ARP/ICMP/DHCP/DNS/HTTP | |
Maximum number of TCP connections | 24 | |
User configuration | Web server + AT command configuration | |
Customer Application Software | Support customer customized application software |
Package includes:
1 x Module