| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Exhaust Flange Gasket is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
This exhaust flange gasket is listed for 38 applications across Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (38 applications)| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| CADDY I | 14 | 1982-1992 | 1.6 (EW) | 55 kW / 75 HP |
| CADDY I | 14 | 1982-1992 | 1.6 D (CR, JK, ME) | 40 kW / 55 HP |
| CADDY I | 14 | 1982-1992 | 1.8 (JH) | 70 kW / 95 HP |
| FOX Saloon | 1987-1993 | 1.8 (EV) | 82 kW / 112 HP | |
| GOLF I | 17 | 1974-1984 | 1.6 (EW) | 55 kW / 75 HP |
| GOLF I | 17 | 1974-1984 | 1.6 (FP) | 55 kW / 75 HP |
| GOLF I | 17 | 1974-1984 | 1.6 D (CR, JK) | 40 kW / 54 HP |
| GOLF I | 17 | 1974-1984 | 1.8 GTI (DX) | 82 kW / 112 HP |
| GOLF I Cabriolet | 155 | 1982-1993 | 1.8 (DX) | 82 kW / 111 HP |
| GOLF I Cabriolet | 155 | 1982-1993 | 1.8 (DX, EV, KT, PB) | 82 kW / 112 HP |
| GOLF I Cabriolet | 155 | 1982-1993 | 1.8 (EX) | 66 kW / 90 HP |
| GOLF I Cabriolet | 155 | 1982-1993 | 1.8 (JH) | 70 kW / 95 HP |
| GOLF II | 19E, 1G1 | 1983-1992 | 1.8 (GU, GX, HV) | 66 kW / 90 HP |
| GOLF II | 19E, 1G1 | 1983-1992 | 1.8 i Cat (GX, RP) | 66 kW / 90 HP |
| JETTA I | 16 | 1978-1984 | 1.6 (FR) | 63 kW / 85 HP |
| JETTA I | 16 | 1978-1984 | 1.8 (DX) | 82 kW / 112 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 (ABN, EZ) | 55 kW / 75 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 (PN) | 51 kW / 70 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 (RF) | 53 kW / 72 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 D (JP) | 40 kW / 54 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 TD (1V) | 44 kW / 60 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 TD (JR) | 51 kW / 70 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 (2K) | 51 kW / 69 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 (EV, PB) | 82 kW / 112 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 (GU, GX, HV) | 66 kW / 90 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 (HT, RV) | 77 kW / 105 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 (JH) | 70 kW / 95 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 (RD) | 79 kW / 107 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 (RH) | 62 kW / 84 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 Cat (GX, RP) | 66 kW / 90 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 Cat (PF) | 79 kW / 107 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 Syncro (1P) | 72 kW / 98 HP |
| JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 Syncro (GU, GX, RP) | 66 kW / 90 HP |
| PASSAT B1 Variant | 33 | 1976-1980 | 1.6 (YN) | 55 kW / 75 HP |
| PASSAT B2 | 32B | 1980-1988 | 1.6 (YP) | 63 kW / 85 HP |
| TRANSPORTER / MULT... |