Exhaust Manifold Gasket for Ford 1.0 EcoBoost - MAP-101255
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This exhaust manifold gasket is listed for selected Ford 1.0 EcoBoost applications. The supplied fitment covers Ford B-Max, C-Max, EcoSport, Fiesta, Focus, Grand C-Max, Mondeo, Tourneo and Transit applications using the 1.0 EcoBoost engine family. Confirm VIN, engine code and OE reference before ordering. Verify VIN/engine.
| Specification | Value |
|---|---|
| Part Type | Exhaust manifold gasket |
| Application Group | Ford 1.0 EcoBoost |
| OE Reference | Ford 1761264 |
| Aftermarket Reference | Victor Reinz 11 42392 01 |
Supplied fitment covers 62 Ford 1.0 EcoBoost catalogue applications. For readability this listing uses condensed platform rows while retaining the supplied model groups, engine codes and date ranges. Confirm VIN, engine code and OE reference before ordering.
View Vehicle Fitment Summary| Make | Model / Platform | Variants Covered | Engine Codes | Years |
|---|---|---|---|---|
| Ford | B-Max JK and B-Max Van JK | 1.0 EcoBoost 100PS, 120PS, 125PS and 140PS applications | SFJC; SFJD; SFJA; SFJB; M1JA; M1JE; M1JH; YYJC | 08/2012-onwards |
| Ford | C-Max II and C-Max II Van | 1.0 EcoBoost 100PS and 125PS applications | M2DC; M2DA; B7DA; M1DA; M1DD | 10/2012-06/2019 |
| Ford | EcoSport 11-22 | 1.0 EcoBoost 100PS, 125PS and 140PS applications | M1JU; M1JC; M1JJ; YYJF; YYJD; SFJL | 10/2013-onwards |
| Ford | Fiesta VI, Fiesta VI Van, Fiesta VII and Fiesta VII Van | 1.0 and 1.0 EcoBoost applications, including Active and Sport where listed | XMJC; XMJD; XMJA; XMJB; SFJC; SFJD; SFJA; SFJB; M1JE; M1JH; P4JC; P4JD; P4JA; P4JB; YYJA; YYJB; SFJH; SFJN; Y7JA; SFJJ; SFJP; SFJK; SFJE; SFJF; M1JM; M1JL; M1JP; YYJE; YYJG; Q0JA; Q0JB; Q0JC; Q0JD | 09/2012-onwards |
| Ford | Focus III, Saloon, Turnier, Hatchback Van and Estate Van | 1.0 EcoBoost 100PS, 125PS and 140PS applications | SFDA; SFDB; M2DB; M2DC; M2DA; M1DC; M1DA; M1DD; M1DH | 02/2012-02/2020 |
| Ford | Grand C-Max and Grand C-Max Van | 1.0 EcoBoost 100PS and 125PS applications | M2DC; M2DA; B7DA; M1DA; M1DD | 10/2012-06/2019 |
| Ford | Mondeo V Saloon, Hatchback and Turnier | 1.0 EcoBoost 125PS applications | M1CA; M1CB | 02/2015-onwards |
| Ford | Tourneo Connect / Grand Tourneo Connect V408 | 1.0 EcoBoost 100PS applications | M2GA; M2GB; B3GA; SFCB | 11/2013-12/2022 |
| Ford | Tourneo Courier B460 | 1.0 EcoBoost 100PS applications | SFCE; SFCF; SFCC; SFCA; SFCD; SFCB | 02/2014-12/2023 |
| Ford | Transit Custom V362 and Tourneo Custom V362 | 1.0 EcoBoost PHEV 125PS applications | M1FA | 04/2020-12/2023 |
| Ford | Transit Connect V408 and Transit Courier B460 | 1.0 EcoBoost 100PS applications, including Box Body/MPV and MPV variants where listed | M2GA; M2GB; B3GA; SFCE; SFCF; SFCC; SFCA; SFCD; SFCB | 09/2013-12/2023 |
Exhaust manifold gaskets must match the exact engine, manifold configuration and OE reference. Confirm compatibility before purchase and before opening packaging.
What is the common engine group?
The common denominator is Ford 1.0 EcoBoost.
Which OE number is listed?
The supplied Ford OE reference is 1761264.
Is Victor Reinz 11 42392 01 included?
NO. It is only shown as an aftermarket reference number for comparison.