| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This exhaust VVTi camshaft adjuster sprocket is listed for selected Ford Focus applications, with hydraulic operating mode, 38 teeth and OE reference 1685731. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Exhaust Side |
| Operating Mode | Hydraulic |
| Number of Teeth | 38 |
| Paired Reference | Intake camshaft adjuster MAP-101103 |
Includes 67 supplied applications covering selected Ford Focus, C-Max, Grand C-Max, Kuga, Mondeo, Fiesta, B-Max, Galaxy, S-Max, KA+ and Tourneo Connect models. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
View Full Vehicle Fitment (67 applications)| Model | Chassis / Platform | Years | Engine | Power |
|---|---|---|---|---|
| B-Max | JK | 10/2012- | 1.6 Ti IQJA; IQJC, Petrol 1.6, 1596ccm | 77kW/105PS |
| C-Max II | DXA/CB7, DXA/CEU | 03/2015-06/2019 | 1.5 EcoBoost M8DB; M8DF, Petrol 1.5, 1498ccm | 110kW/150PS |
| C-Max II | DXA/CB7, DXA/CEU | 03/2015-06/2019 | 1.5 EcoBoost M9DB, Petrol 1.5, 1498ccm | 134kW/182PS |
| C-Max II | DXA/CB7, DXA/CEU | 12/2010-06/2019 | 1.6 Ti PNDA; PNDD, Petrol 1.6, 1596ccm | 92kW/125PS |
| C-Max II | DXA/CB7, DXA/CEU | 12/2010-06/2019 | 1.6 Ti IQDA; IQDB, Petrol 1.6, 1596ccm | 77kW/105PS |
| C-Max II | DXA/CB7, DXA/CEU | 12/2010-06/2019 | 1.6 EcoBoost JQDA; JQDB, Petrol 1.6, 1596ccm | 110kW/150PS |
| C-Max II | DXA/CB7, DXA/CEU | 12/2010-06/2019 | 1.6 EcoBoost JTDA; JTDB, Petrol 1.6, 1596ccm | 134kW/182PS |
| C-Max II | DXA/CB7, DXA/CEU | 12/2010-06/2019 | 1.6 Ti XTDA; XTDB, Petrol 1.6, 1596ccm | 63kW/85PS |
| C-Max II | DXA/CB7, DXA/CEU | 02/2012-06/2019 | 1.6 Ti MUDA; MUDD, Petrol 1.6, 1596ccm | 88kW/120PS |
| Fiesta VI | CB1, CCN | 09/2012-04/2017 | 1.6 Ti IQJA; IQJC; IQJE, Petrol 1.6, 1596ccm | 77kW/105PS |
| Fiesta VI | CB1, CCN | 03/2013-04/2017 | 1.6 ST JTJB; JTJA, Petrol 1.6, 1596ccm | 134kW/182PS |
| Fiesta VI | CB1, CCN | 04/2016-04/2017 | 1.6 ST200 JTJC, Petrol 1.6, 1596ccm | 147kW/200PS |
| Focus III | 10-20 | 09/2014-12/2017 | 1.5 EcoBoost M9DA; M9DB, Petrol 1.5, 1498ccm | 134kW/182PS |
| Focus III | 10-20 | 07/2010-02/2020 | 1.6 Ti IQDA; IQDB; IQDC, Petrol 1.6, 1596ccm | 77kW/105PS |
| Focus III | 10-20 | 07/2010-12/2017 | 1.6 Ti PNDA; PNDD, Petrol 1.6, 1596ccm | 92kW/125PS |
| Focus III | 10-20 | 07/2010-06/2014 | 1.6 EcoBoost JQDA; JQDB; YUDA, Petrol 1.6, 1596ccm | 110kW/150PS |
| Focus III | 10-20 | 07/2010-06/2014 | 1.6 EcoBoost JTDA; JTDB, Petrol 1.6, 1596ccm | 134kW/182PS |
| Focus III | 10-20 | 08/2011-12/2017 | 1.6 Ti XTDA; XTDB, Petrol 1.6, 1596ccm | 63kW/85PS |
| Focus III | 10-20 | 02/2012-12/2017 | 1.6 Ti MUDA; MUDD, Petrol 1.6, 1596ccm | 88kW/120PS |
Important: Engine components such as bearings, pistons, rings, valves, gaskets, and related parts must be installed only by a qualified, VAT-registered workshop using proper measuring and torque equipment. Ensure crankshaft journals are measured and polished, oil clearances verified, and assembly lube applied. Failures due to oil starvation, contamination, incorrect sizing, or improper torque are not manufacturing defects and are not covered under warranty. Always replace engine oil, filters, and gaskets during installation.
Returns Policy Notice: Engine internal components (including bearings, pistons, rings, gaskets, valves, etc.) are non-returnable once the sealed packaging has been opened. Returns are only accepted if the incorrect part was supplied and the item remains sealed, unused, and in original condition. Opened, fitted, dirty, or marked parts cannot be resold and are not eligible for refund or exchange. Please verify engine code, bore/size, and bearing grade before opening any packaging.