| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Disinfectant impregnated surface wipes for high level disinfection of surfaces, equipment and hands.
| F10 WIPES | PH | |
| QAC 0,43g/L | Ampholytic surfactants and sequestrants | 7.5 |
INDICATIONS
A broad spectrum biocide effective against bacteria, fungi, viruses and bacterial and fungal spores.
| BACTERIA (gram positive and gram negative (spp) | FUNGI, YEASTS and MOULDS (spp) | VIRUSES (enveloped and non-enveloped) | SPORES (bacterial and fungal) spp | |
| Acinetobacter | Listeria | Aspergillus | Adenovirus | Aspergillus |
| Campylobacter | MRSA | Candida | Avian Influenza H5N2 HPA1 | Bacillus |
| Chlamydophila | Mycobacterium | Microsporum | Canineparvovirus | Microsporum |
| Clostridium | Mycoplasma | Penicillium | Circovirus | Penicillium |
| Cholera | Micrococcus | Trichophyton | Enterovirus | Trichophyton |
| Corynebacterium | Ornitobacteriun Rhinotracheale | Foot and Mouth Disease | ||
| Citrobacter | Pasteurella | Feline Herpesvirus | ||
| Entercoccus | Proteus vulgaris | Hepatitis B | ||
| Enterobacter | Pseudomonas | HIV | ||
| Escherichia coli | Salmonella | IBD | ||
| Klebsiella | Staphylococcus | Newcastle Disease | ||
| Leptospira | Streptococcus | Rabies | ||
*FMDV is effectively eliminated with the pH buffered product F10CL General Farm Disinfectant