FAE 1-Pin Temperature Switch for Opel Astra, Vectra & Kadett - 32230
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This FAE 1-pin temperature switch (32230), with a 1/8x27 NPTF thread, is listed for the Opel Astra F and a range of Opel and Daewoo applications, cross-referenced to OE 5851969. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Thread Size | 1/8x27 NPTF |
| Number of Pins | 1 |
This FAE 1-pin temperature switch is listed for 200 catalogue applications, consolidated below into 13 model entries covering Opel and Daewoo, with supplied year coverage from 1982 to 2009. Each row merges the body styles and variants of one model generation: engine codes are listed in full, power is shown as a range, and the year range is the overall span across the listed variants. Confirm your specific variant by engine code and VIN before ordering.
Primary OE references: 92061480, 92063941, 90510850, 03439088, 94472002
View Full Vehicle Fitment (200 applications)| Make | Model (Chassis) | Engines | Fuel | Power | Years |
|---|---|---|---|---|---|
| Daewoo | Espero (KLEJ) | 1.5 16V: A15MF. 1.8: C18LE. 2.0: C20LE, C20LZ | Petrol (1498/1796/1998cc) | 65-81kW | 10/1991-09/1999 |
| Opel | Ascona C incl. Hatchback (J82) | 1.8: E 18 NV, S 18 NV, C 18 NE, 18 E. 2.0: 20 NE, 20 SEH, C 20 NE | Petrol (1796/1998cc) | 62-95kW | 09/1982-08/1988 |
| Opel | Astra F (T92) Saloon / Hatchback / Estate / Convertible | 1.4: X 14 NZ, C 14 NZ, C 14 SE, 14 SE, X 14 XE. 1.6: X 16 SZ, C 16 NZ, X 16 SZR, C 16 SE, X 16 XEL, 16 LZ2, 16 NZR. 1.7 D/TDS: 17 D, 17 DR, 17 TD, X 17 DT, 17 DT. 1.8: C 18 NZ, C 18 XE, X 18 XE, C 18 SEL, C 18 XEL. 2.0: C 20 NE, C 20 XE, X 20 XEV | Petrol / Diesel (1389-1998cc) | 42-110kW | 09/1991-03/2001 |
| Opel | Astra G (T98) Hatchback / Estate / Saloon / Coupe / Convertible | 1.6: X 16 SZR, X 16 XEL, C 16 SEL, Z 16 XE, Z 16 SE, Z 16 XEP. 1.7 TD: X 17 DTL. 2.0 DTI: Y 20 DTH | Petrol / Diesel (1598-1995cc) | 50-76kW | 02/1998-10/2005 |
| Opel | Calibra A (C89) | 2.0 incl. 16V / Turbo 4x4: C 20 NE, C 20 XE, C 20 LET, X 20 XEV. 2.5 V6: X 25 XE, C 25 XE | Petrol (1998/2498cc) | 85-150kW | 08/1989-07/1997 |
| Opel | Corsa B (S93) | 1.0 12V: X 10 XE. 1.2: X 12 SZ, C 12 NZ, 12 NZ, X 12 XE. 1.4: C 14 SE, X 14 XE, C 14 SEL. 1.5 D/TD: 15 D, X 15 DT, 15 DT. 1.6 16V: C 16 XE, X 16 XE, C 16 SEL. 1.7 D: X 17 D (4EE1), 17 D (4EE1) | Petrol / Diesel (973-1686cc) | 33-80kW | 03/1993-09/2000 |
| Opel | Corsa C (X01) | 1.4: Z 14 XE | Petrol (1389cc) | 66kW/90PS | 09/2000-12/2009 |
| Opel | Frontera A / A Sport (U92), Frontera B (U99) | 2.0: X 20 SE, C 20 NE. 2.3 TD: 23 DTR. 2.5 TDS: 25TDS (VM41B), 25TD. 2.8 TD: 28 TDI (4JB1-T), 28TD. 2.2 DTI: Y 22 DTH, X 22 DTH | Petrol / Diesel (1998-2771cc) | 74-88kW | 03/1992-07/2004 |
| Opel | Kadett E (T85) Saloon / Hatchback | 1.3: 13 N, 13 NB, C 13 N. 1.4: 14 NV, C 14 NZ, C 14 SE. 1.6: E 16 NZ, C 16 LZ, C 16 NZ, 16 SV. 1.7 D: 17 D. 1.8: S 18 NV, E 18 NV, C 18 NE, 18 SV, C 18 NT, C 18 NZ, 18 E. 2.0 incl. GSI / GSI 16V: 20 NE, 20 SE, 20 SEH, C 20 NE, C 20 XE, 20 XEJ, 20 XE | Petrol / Diesel (1297-1998cc) | 42-115kW | 09/1984-05/1992 |
| Opel | Senator B (V88) | 2.5: 25 NE. 3.0 incl. 24V: C 30 LE, 30 NE, C 30 SE, C 30 NE | Petrol (2490/2969cc) | 103-150kW | 09/1987-09/1993 |
| Opel | Tigra (S93) | 1.4 16V: X 14 XE. 1.6 16V: X 16 XE, C 16 SEL | Petrol (1389/1598cc) | 63-78kW | 07/1994-12/2000 |
| Opel | Vectra B (J96) Saloon / Hatchback / Estate | 1.6: X 16 SZR, X 16 XEL, Y 16 XE, Z 16 XE. 1.8: X 18 XE1, Z 18 XEL, Z 18 XE. 2.0: C 20 SEL, X 20 XEV, 20 NEJ. 2.5 / 2.6 V6: X 25 XE, Y 26 SE. 1.7 TD: X 17 DT (TC4EE1). 2.0 DI/DTI: X 20 DTL, X 20 DTH, Y 20 DTH. 2.2 DTI: Y 22 DTR | Petrol / Diesel (1598-2597cc) | 55-125kW | 09/1995-07/2003 |
| Opel | Zafira A MPV (T98) | 1.6 16V: X 16 XEL, Z 16 XE. 1.8 16V: X 18 XE1 | Petrol (1598/1796cc) | 74-85kW | 04/1999-06/2005 |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited ...