
Fantastic HTC HD2
Check my rate
Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
AWESOME HTC HD2 in pristine condition. I put a screen protector before even switching it on. It has an orange cover aswell to protect it. Absolutely no scratches on the device anywhere. All original accessories still in the box, unopened. Has an 8GB memory card.
It is one of the best phones ever developed by HTC - It run Windows Mobile 6.5, (currently on) Windows Phone 7.5, android, MeeGo AND UBUNTU!!! Windows Mobile 6.5 and Android can be dual booted. It is a hacker's dream phone!
Currently has a custom WM6.5 running smoothly.
It has already been "rooted" so that it can run custom ROMS, but putting on the original OS can be done.
For your own research into the possibilities that this phone offers , check out http://forum.xda-developers.com/forumdisplay.php?f=531
Also known as HTC HD2 T8585; HTC Leo 100
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 |
Size | Dimensions | 120.5 x 67 x 11 mm |
---|---|---|
Weight | 157 g |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
- Sense UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Pick-to-mute |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi router | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support; NaviPanel | |
Java | Yes, MIDP 2.0 | |
- Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - HTC Peep, HTC Footprints - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1230 mAh | |
---|---|---|
Stand-by | Up to 490 h (2G) / Up to 390 h (3G) | |
Talk time | Up to 6 h 20 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 12 h |
Misc | SAR US | 0.63 W/kg (head) 0.73 W/kg (body) |
---|
Detailed Specs: http://www.gsmarena.com/htc_hd2-2957.php