| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
SELECTED OPTION:
COLOR.: BLACK
Specification:
| Weight | About 43.7 g (incl. battery) | Dimensions | About 72x32x11.1mm |
| Audio Input | Bluetooth connection (Bluetooth 5.0 | Supported Audio Format(s) | AAC/SBC/LDAC |
| supported) | |||
| NFC | Supported | Mic Function | Support Bluetooth call, built-in omnidirectional |
| microphone; support external microphone of CTIA | |||
| cable | |||
| Headphone Output | 3.5 mm stereo jack | USB Port | Type C USB |
| Balanced | 2.5mm jack | Drive Ability | 16-1000 (PO) |
| Headphone Output | 16-1500 (BAL) | ||
| Channel Balance | <0.1 dB | Gain | Supported(High/Low) |
| Volume Control | Side buttons | Status indication | Display indicates the Bluetooth code:charging, battery, |
| volume, sampling rate, menu | |||
| APP | Supports setting through App | Bluetooth Codes Display | Supported |
| interconnection | |||
| Charging Time | <1.5h(DC5V500mA) | Power Input | Recommend DC 5V 500mA |
| Battery Capacity | 550 mAh | ||
| Output Power | PO about 80mW (320 loaded ) | Frequency Response | 20Hz20kHz ( connection ) |
| PO about 90mW (160 loaded ) | |||
| BAL about 240mW ( 320 loaded ) | 20Hz40kHz (LDAC connection ) | ||
| BAL about 240mW (160 loaded ) | |||
| THD+N | PO < 0.003%(LDAC 1kHz A-weighted) | Output Impedance | PO<1.00(320 loaded) |
| BAL < 0.002%(LDAC 1 kHz A-weighted) | BAL<2.00 ( 320 loaded ) | ||
| Noise Floor |