Flywheel for Audi A3, VW Golf & Passat 1.8 - 100113
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This flywheel (215 mm) is listed for the Audi, Seat and Volkswagen applications shown below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
This flywheel is listed for 34 applications across Audi, Seat and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (34 applications)| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A3 | 8L1 | 1996-2003 | 1.8 (AGN, APG) | 92 kW / 125 PS |
| Seat | Leon | 1M1 | 1999-2006 | 1.8 20V (APG, AGN) | 92 kW / 125 PS |
| VW | Passat B3/B4 | 315, 3A5 | 1993-1996 | 1.8 (AAM) | 55 kW / 75 PS |
| VW | Passat B3/B4 | 315, 3A5 | 1993-1996 | 1.9 TD (AAZ) | 55 kW / 75 PS |
| VW | Passat B3/B4 | 3A2, 35I | 1994-1996 | 1.6 (AEK, AFT) | 74 kW / 101 PS |
| VW | Passat B3/B4 | 3A2, 35I | 1990-1996 | 1.8 (AAM) | 55 kW / 75 PS |
| VW | Passat B3/B4 | 3A2, 35I | 1988-1996 | 1.8 (RP, ADZ, ABS) | 66 kW / 90 PS |
| VW | Passat B3/B4 | 3A2, 35I | 1991-1996 | 1.9 TD (AAZ) | 55 kW / 75 PS |
| VW | Passat B3/B4 Variant | 3A5, 35I | 1994-1995 | 1.6 (AEK, AFT) | 74 kW / 101 PS |
| VW | Passat B3/B4 Variant | 3A5, 35I | 1990-1997 | 1.8 (AAM) | 55 kW / 75 PS |
| VW | Passat B3/B4 Variant | 3A5, 35I | 1988-1997 | 1.8 (RP, ADZ, ABS) | 66 kW / 90 PS |
| VW | Passat B3/B4 Variant | 3A5, 35I | 1991-1997 | 1.9 TD (AAZ) | 55 kW / 75 PS |
| VW | Transporter T4 Bus | 70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ | 1990-1995 | 1.9 D (1X) | 45 kW / 61 PS |
| VW | Transporter T4 Van | 70A, 70H, 7DA, 7DH, 70J | 1990-1995 | 1.9 D (1X) | 45 kW / 61 PS |
| VW | Transporter T4 Platform/Chassis | 70E, 70L, 70M, 7DE, 7DL, 7D | 1990-1995 | 1.9 D (1X) | 45 kW / 61 PS |
| VW | Golf III Van | 1H1 | 1991-1997 | 1.8 (ADZ, ABS) | 66 kW / 90 PS |
| VW | Golf Van III Variant | 1H5 | 1993-1999 | 1.8 (ADZ, ABS) | 66 kW / 90 PS |
| VW | Golf III | 1H1 | 1991-1997 | 1.8 (ADZ, ADD, ACC, ABS) | 66 kW / 90 PS |
| VW | Golf III | 1HX1 | 1993-1997 | 1.8 Syncro (ADZ, ABS) | 66 kW / 90 PS |
| VW | Golf III Variant | 1H5 | 1993-1999 | 1.8 (ANP, ADZ, ABS) | 66 kW / 90 PS |
| VW | Golf III Variant | 1H5 | 1994-1999 | 1.8 Syncro (ADZ) | 66 kW / 90 PS |
| VW | Golf IV | 1J1 | 1997-2005 | 1.8 (AGN) | 92 kW / 125 PS |
| VW | Golf IV | 1J1 | 1998-2005 | 1.8 4motion (AGN) | 92 kW / 125 PS |
| VW | Golf IV | 1J1 | 1998-2004 | 2.0 (BER, BEJ, AEG, BHP, AZJ, BEV, APK, AVH, AZG, AQY) | 85 kW / 115 PS |
| VW | Golf IV | 1J1 | 2000-2005 | 2.0 4motion (AZJ, AZH) | 85 kW / 115 PS |
| VW | Golf IV Variant | 1J5 | 1999-2006 | 1.8 4motion (AGN) | 92 kW / 125 PS |
| VW | Golf IV Variant | 1J5 | 1999-2006 | 2.0 (AZJ, APK, AQY) | 85 kW / 115 PS |
| VW | Golf IV Variant | 1J5 | 2000-2006 | 2.0 4motion (AZJ, AZH) | 85 kW / 115 PS |
Will this flywheel fit my VW Golf, Passat or Audi A3?
This part (100113) is listed for the applications shown on this page. Confirm by matching the fitment details and OEM reference numbers. Verify VIN/engine.
How do I confirm the correct flywheel?
Compare the listed OEM reference numbers and the 215 mm diameter against your original part, and match your engine code and chassis in the fitment table. Verify VIN/engine.