| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Specification | ||||
| Brand | FORSINING | |||
| Model | FSG8203 | |||
| Style | Fashion,Casual,Business | |||
| Gender | Men | |||
| Movement | Automatic Mechanical | |||
| Water Resistance | 3ATM Waterproof | |||
| Special Features | ||||
| Functions | Time Display | |||
| Appearance & Details | ||||
| Dial Display | Analog | |||
| Dial Window Material | Hardlex Glass | |||
| Band Material | Leather | |||
| Clasp Type | Needle Buckle | |||
| Dimensions | Dial Diameter: about 43mm Case Thickness: about 14mm Band Width: about 22mm Band Length: about 250mm | |||
![]() | 1*FORSINING FSG8203 Watch | |||
| Tips: Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. | ||||












