| Main centres: | 1-3 business days | 
| Regional areas: | 3-4 business days | 
| Remote areas: | 3-5 business days | 




Â
| Â | |
|---|---|
| Brand Name | Fossil | 
| Model number | ES2907 | 
| Part Number | ES2907 | 
| Item Shape | Round | 
| Dial window material type | Mineral | 
| Display Type | Analog | 
| Clasp | Expansion Band | 
| Case material | Stainless steel | 
| Case diameter | 33 millimeters | 
| Case Thickness | 9 millimeters | 
| Band Material | Stainless steel | 
| Band length | Women's Standard | 
| Band width | 11 millimeters | 
| Band Color | Not Applicable | 
| Dial color | Gold | 
| Bezel material | Stainless steel | 
| Bezel function | Stationary | 
| Calendar | Date | 
| Item weight | 16 Ounces | 
| Movement | Quartz | 
| Water resistant depth | 165 Feet | 
OTHER ITEMS I AM SELLING
![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | 
![]()  | ![]()  | ![]()  | 
![]()  |