| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Important Position-Specific Discs: The left disc (BR14016L) and right disc (BR14016R) are not interchangeable. Each disc must be fitted on its correct side. Fitting a disc on the wrong side may affect braking performance and ventilation direction.
This front brake disc left and right pair is listed for the Lexus GS (S19), OE Toyota 4351622010. Confirm compatibility by matching the listed fitment details, OEM reference number, and VIN/engine/chassis information where variants exist.
| Specification | Left (BR14016L) | Right (BR14016R) |
|---|---|---|
| Brake Disc Type | Vented | Vented |
| Outer Diameter | 334 mm | 334.0 mm |
| Brake Disc Thickness | 30 mm | 30.0 mm |
| Minimum Thickness | 27.0 mm | |
| Surface | Coated | |
| Height | 51.3 mm | 51.0 mm |
| Centering Diameter | 61.9 mm | 62.0 mm |
| Number of Holes | 5 | 5 |
| Bolt Hole Circle Ø | 114.3 mm | |
| Inner Diameter | 143.5 mm | |
| Bore Diameter | 14.5 mm | |
| Paired Article Number | 24.0130-0201.1 |
Includes 23 supplied applications.
View Full Vehicle Fitment (23 applications)| Model | Chassis / Platform | Engine | Years | Power |
|---|---|---|---|---|
| GS 300 | S19 | 3.0 / 3GR-FSE | 20052011 | 183 kW / 249 PS |
| GS 430 | S19 | 4.3 / 3UZ-FE | 20052011 | 208 kW / 283 PS |
| GS 460 | S19 | 4.6 / 1UR-FSE | 20072011 | 255 kW / 347 PS |
| GS 450h | S19 | 3.5 Petrol/Electric / 2GR-FSE | 20062011 | 254 kW / 345 PS |
| GS 300 | S19 | 3.0 / 3GR-FE | 20052011 | 170 kW / 231 PS |
| GS 350 | S19 | 3.5 / 2GR-FSE | 20052011 | 226 kW / 307 PS |
| GS 200t | L1 | 2.0 / 8AR-FTS | 2015 | 180 kW / 245 PS |
| GS 250 | L1 | 2.5 / 4GR-FSE | 2012 | 154 kW / 209 PS |
| GS 300h | L1 | 2.5 Petrol/Electric / 2AR-FSE | 2013 | 164 kW / 223 PS |
| GS 450h | L1 | 3.5 Petrol/Electric / 2GR-FXE | 20122018 | 254 kW / 345 PS |
| GS 350 AWD | L1 | 3.5 / 2GR-FSE | 2012 | 233 kW / 317 PS |
| GS 300 | L1 | 2.0 / 8AR-FTS | 2017 | 180 kW / 245 PS |
| GS 250 | L1 | 2.5 / 4GR-FSE | 20112016 | 158 kW / 215 PS |
| IS II 350 | E2 | 3.5 / 2GR-FSE | 20052013 | 228 kW / 310 PS |
| IS III 200t | E3 | 2.0 / 8AR-FTS | 2015 | 180 kW / 245 PS |
| IS III 250 | E3 | 2.5 / 4GR-FSE | 20132015 | 153 kW / 208 PS |
| IS III 300h | E3 | 2.5 Petrol/Electric / 2AR-FSE | 20132020 | 164 kW / 223 PS |
| IS III 300h | E3 | 2.5 Petrol/Electric / 2AR-FSE | 20132020 | 162 kW / 220 PS |
| IS III 300 | E3 | 2.0 / 8AR-FTS | 2017 | 180 kW / 245 PS |
| RC 200t | C1 | 2.0 / 8AR-FTS | 2015 | 180 kW / 245 PS |
| RC 300h | C1 | 2.5 Petrol/Electric / 2AR-FSE | 2014 | 164 kW / 223 PS |
| RC 350 | C1 | 3.5 / 2GR-FSE | 20142017 | 234 kW / 318 PS |
| RC 300 | C1 | 2.0 / 8AR-FTS | 2017 | 180 kW / 245 PS |
Will this front brake disc pair fit my Lexus GS?
This listing includes both left (BR14016L) and right (BR14016R) front brake discs and is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.