Front Control Arm Bush (Poly) for Daewoo Matiz & Chevrolet Spark - 637052
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Control Arm Bush (Poly) is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
This control arm bush (poly) is listed for 8 applications across Chevrolet, Daewoo. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Chevrolet | SPARK | M150 | 2000-2006 | 0.8 (F8CV) | 38 kW / 52 HP |
| Chevrolet | SPARK | M150 | 2000-2006 | 1.0 (G 10 CV) | 47 kW / 64 HP |
| Chevrolet | SPARK LITE | M200, M250 | 2007-2026 | 1.0 (LQ4(61CUL4)) | 49 kW / 67 HP |
| Daewoo | MATIZ | M100, M150 | 1998-2026 | 0.8 (F8CV) | 27 kW / 37 HP |
| Daewoo | MATIZ | M100, M150 | 1998-2026 | 0.8 (F8CV) | 38 kW / 52 HP |
| Daewoo | MATIZ | M100, M150 | 1998-2026 | 1.0 (B10S) | 46 kW / 63 HP |
| Daewoo | MATIZ | M100, M150 | 1998-2026 | 1.0 (B10S) | 47 kW / 64 HP |
| Daewoo | MATIZ Hatchback Van | KLA4 | 1998-2002 | 0.8 (F8CV) | 38 kW / 52 HP |
Will this control arm bush (poly) fit my Daewoo Matiz M100, M150?
This part (637052) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.