| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This front or rear wheel bearing kit is listed for the Hyundai i30 (2017-), 4x2/4x4. The wheel bearing supports smooth wheel hub rotation. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
| Specification | Value |
|---|---|
| Inner Diameter | 31 mm |
| Outer Diameter | 92 mm |
| Height | 53.2 mm |
| Flange Diameter | 139.5 mm |
| Disc Diameter / Gear Teeth | 66.8 mm |
| Bolt Pattern (PCD) | 5X114 |
| Mounting Holes | 4 |
| Wheel Studs | 5 |
| Spline Count | 30 |
Includes 6 supplied applications covering Hyundai, Kia. Use the full table below to confirm model, engine option and year range before ordering.
| Make | Model / Application | Year Range |
|---|---|---|
| Hyundai | i30 (PDE, PD, PDEN) FASTBACK 2.0 N G4KH Pet. | 2017- |
| Hyundai | Santa Fe' 2.4 SUV G4JS, 2.7 V6 SUV G6BA-G | 01-05 |
| Hyundai | Santa Fe' 2.2 CRDi D4EB "CM", 2.2 CRDi D4EB, D4HB | 06-10 |
| Hyundai | Tucson 1.6 Gdi G4FD, 1.6 T-Gdi G4FJ, 2.0 CRDi D4HA | 15-20 |
| Kia | Sorento 2.2 D4HB, 2.4, 3.5 V6 G6DC | 2006- |
| Kia | Sportage IV (QL, QLE) 1.6 Gdi G4FD, 1.6 TGDI G4FJ, 2.0 G4NA, 2.0 CRDi G4HA, 2.4 Gdi G4KJ | 2015- |
Will this front or rear wheel bearing kit fit my Hyundai?
This part (PQ805) is listed for the fitments shown on this page. Confirm by matching the fitment details and your original part. Verify VIN/engine.
Does this cover one wheel or both?
This kit covers one wheel. Order two if you are replacing both sides of the axle.