| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This front stabiliser link for Subaru Forester cross-references to OE 20420XA000. The supplied product specifications list 72 mm length, push rod type and M12X1,25 thread. Also known as a sway bar link or anti-roll bar link. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Fitting Position | Front Axle Left / Front Axle Right |
| Length | 72 mm |
| Rod / Strut | Push Rod |
| Thread Size 1 | M12X1,25 |
Includes 27 supplied applications covering selected Subaru Forester, Outback, Tribeca, WRX and XV models. Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
View Full Vehicle Fitment (27 applications)| Model | Years | Engine | Power |
|---|---|---|---|
| Forester (SJ_) 2.5 AWD (SJ9) | 11/2012- | FB25, Petrol 2.5 | 126kW/171PS |
| Forester (SJ_) 2.0 i AWD (SJ5) | 03/2013- | FB20, Petrol 2 | 110kW/150PS |
| Forester (SJ_) 2.0 XT AWD (SJG) | 03/2013- | FA20, Petrol 2 | 177kW/241PS |
| Forester (SJ_) 2.0 D AWD (SJD) | 03/2013- | EE20Z, Diesel 2 | 108kW/147PS |
| Forester (SK_) 2.0 e-Boxer Hybrid AWD (SKE) | 04/2018- | FB20W; FB20X, Petrol/Electric 2 | 150kW/150PS |
| Forester (SK_) 2.0 e-Boxer Hybrid AWD (SKE) | 04/2018- | FB20X, Petrol/Electric 2 | 145kW/145PS |
| Forester (SK_) 2.0 AWD (SK7) | 04/2018- | FB20C; FB20D, Petrol 2 | 156kW/156PS |
| Forester (SK_) 2.5 AWD (SK9) | 04/2018- | FB25D; FB25C, Petrol 2.5 | 185kW/185PS |
| Outback (BR) 2.5 i AWD (BR9) | 09/2009- | EJ253, Petrol 2.5 | 167kW/167PS |
| Outback (BR) 2.5 i AWD (BRM) | 01/2013- | FB25B, Petrol 2.5 | 173kW/173PS |
| Outback (BR) 3.6 AWD | 06/2011-12/2014 | EZ36D, Petrol 3.6 | 249kW/249PS |
| Outback (BR) 3.6 R AWD (BRF) | 09/2009- | EZ36D, Petrol 3.6 | 260kW/260PS |
| Outback (BR) 2.0 D AWD (BRD) | 09/2009- | EE20Z, Diesel 2 | 150kW/150PS |
| Outback (BR) 2.5 i AWD | 01/2012-12/2014 | EJ253, Petrol 2.5 | 175kW/175PS |
| Outback (BR) 2.5 i AWD | 05/2009-12/2014 | EJ25, Petrol 2.5 | 170kW/170PS |
| Tribeca (B9) 3.0 (WXE) | 01/2005- | EZ30, Petrol 3 | 184kW/250PS |
| Tribeca (B9) 3.0 (WXE) | 10/2006- | EZ30, Petrol 3 | 180kW/245PS |
| Tribeca (B9) 3.6 (WXF) | 09/2007- | EZ36D, Petrol 3.6 | 190kW/258PS |
| WRX Saloon (GJ) STi 2.5 AWD | 06/2014- | EJ257, Petrol 2.5 | 301kW/301PS |
| WRX Saloon (GJ) 2.0 AWD (GK6, GK8) | 09/2013- | FA20E; FA20F, Petrol 2 | 268kW/268PS |
| XV (_GP_) 2.0 D AWD | 03/2012-12/2017 | EE20Z, Diesel 2 | 80kW/109PS |
| XV (_GP_) 2.0 D AWD (GPD) | 03/2012-12/2017 | EE20Z, Diesel 2 | 108kW/147PS |
| XV (_GP_) 1.6 i AWD (GP3, G33GP) | 03/2012-12/2017 | FB16B; FB16A, Petrol 1.6 | 84kW/114PS |
| XV (_GP_) 2.0 i AWD (GP7, G33GP) | 03/2012-12/2017 | FB20B; FB20A, Petrol 2 | 110kW/150PS |
| XV (_GP_) 2.0 Hybrid AWD (GPE) | 01/2014-12/2017 | FB20, Petrol/Electric 2 | 110kW/150PS |
| XV (GT, G24) 1.6 i AWD (GT3) | 08/2017- | FB16A, Petrol 1.6 | 114kW/114PS |
| XV (GT, G24) 2.0 i AWD (GT7) | 04/2017- | FB20C; FB20D, Petrol 2 | 156kW/156PS |
Will this front stabiliser link fit my Subaru Forester?
This part (MAP-101090) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
Can this stabiliser link be used on the left or right front side?
The supplied fitting position is Front Axle Left and Fro...