Front Strut Mount Hyundai i20, Hyundai Accent & Kia Picanto, Kia Rio - MAP-100581/2
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Front strut mounting with bearing for selected Hyundai and Kia vehicles. This listing contains two different shaft designs: MAP-100581 flat shaft and MAP-100582 round shaft. They are not interchangeable. Select the variant that matches the shock absorber shaft, OE reference and removed strut mount.
| SKU | Shaft Type | Inner Diameter | Height | Material |
|---|---|---|---|---|
| MAP-100581 | Flat shaft | 12 mm | 36 mm | Rubber / metal |
| MAP-100582 | Round shaft | 12 mm | Not supplied | Rubber / metal |
Select Flat Shaft - MAP-100581 only when the shock absorber shaft and removed mount use the flat-sided design.
| Make | Model | Engine Coverage | Power | Years |
|---|---|---|---|---|
| Hyundai | Accent IV Saloon (RB) | 1.4 G4FA; 1.4 G4LC; 1.6 G4FC; 1.6 GDI G4FD; 1.6 CRDi D4FB | 73-103 kW | 11/2010-onwards |
| Hyundai | Accent IV (RB) | 1.4 G4FA; 1.4 G4LC; 1.6 G4FC / CVVT | 74-91 kW | 11/2010-04/2019 |
| Hyundai | i20 I (PB, PBT) | 1.2 G4LA; 1.2 G4AG; 1.4 G4FA; 1.6 G4FC; 1.4 CRDi D4FC; 1.6 CRDi D4FB | 55-94 kW | 08/2008-12/2015 |
| Hyundai | ix20 (JC) | 1.4 G4FA; 1.6 G4FC; 1.4 CRDi D4FC; 1.6 CRDi D4FB | 57-94 kW | 11/2010-07/2019 |
| Kia | Picanto II (TA) | 1.0 G3LA; 1.2 G4LA | 49-64 kW | 05/2011-03/2017 |
| Kia | Rio III (UB) | 1.2 / 1.25 G4LA; 1.4 G4FA; 1.6 G4FC; 1.1 CRDi D3FA; 1.4 CRDi D4FC | 51-90 kW | 09/2011-12/2017 |
| Kia | Rio III Saloon (UB) | 1.2 / 1.25 G4LA; 1.4 G4FA; 1.6 G4FC | 61-90 kW | 06/2011-12/2017 |
Select Round Shaft - MAP-100582 only when the shock absorber shaft and removed mount use the round design.
| Make | Model | Engine Coverage | Power | Years |
|---|---|---|---|---|
| Hyundai | Accent V Saloon (HC) | 1.4 G4LC | 73 kW | 07/2018-onwards |
| Hyundai | i10 III (AC3, AI3) | 1.0 T-GDi G3LC / G3LE | 74 kW | 02/2020-onwards |
| Hyundai | i20 III (BC3, BI3) | 1.0 T-GDI G3LE; 1.2 G4LF; 1.0 T-GDI 48V hybrid G3LF / G3LE | 62-88 kW | 08/2020-onwards |
| Kia | Rio III (UB) | 1.4 G4FA; 1.6 G4FC | 79-90 kW | 09/2011-12/2017 |
| Kia | Rio III Saloon (UB) | 1.4 G4FA; 1.6 G4FC | 79-90 kW | 06/2011-12/2017 |
Use these references for identification and comparison. OE references do not replace physical shaft-type verification.
| SKU | Brand | OE Reference(s) |
|---|---|---|
| MAP-100581 | Hyundai | 54611-1J000, 54611-1P000, 54611-1Y000 |
| MAP-100581 | Kia | 54611-1J000, 54611-1P000, 54611-1W000, 54611-1Y000 |
| MAP-100582 | Hyundai / Kia | 54611-0U000, 54611-0U000 S1 |
Are MAP-100581 and MAP-100582 interchangeable?
No. MAP-100581 is the flat-shaft version and MAP-100582 is the round-shaft version.
What is the inner diameter?
Both variants have a supplied inner diameter of 12 mm.
Which variant fits a Kia Rio III?
Both variants have Kia Rio III applications. The correct choice depends on the actual shock absorber shaft and removed mount.
Does this listing cover the front axle?
Yes. The supplied fitting position is the front axle.