| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This Aplus front suspension kit (MAP-100013) is listed for the BMW 1 Series (E81/E82/E87/E88), 3 Series (E90/E91/E92/E93), X1 (E84), and Z4 (E89) from 2005 to 2016, cross-referencing OEM 31126769793. The kit includes four front lower control arms, left and right stabiliser links, and left and right tie rod ends 8 pieces covering the key front suspension and steering wear points. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
| Part No. | Description | Position | OEM Ref |
|---|---|---|---|
| 14546AP | Control Arm Lower (Push Rod) | Front Axle Left | 31126769793 |
| 14547AP | Control Arm Lower (Push Rod) | Front Axle Right | 31126769794 |
| 14579AP | Stabiliser Link | Front Axle Left | 31356765933-M |
| 14580AP | Stabiliser Link | Front Axle Right | 31356765934-M |
| 16164AP | Control Arm | Front Axle Left | 31126769797 |
| 16165AP | Control Arm | Front Axle Right | 31126769798 |
| 16247AP | Tie Rod End | Front Axle Left | 32216762243 |
| 16248AP | Tie Rod End | Front Axle Right | 32216762244 |
This kit cross-references 21 BMW OEM part numbers. Always confirm the OEM number for your specific vehicle before ordering.
View All OEM References (21)| Make | OEM Part Number |
|---|---|
| BMW | 31122405861 |
| BMW | 31122405862 |
| BMW | 31124036269 |
| BMW | 31124036270 |
| BMW | 31126763699 |
| BMW | 31126763700 |
| BMW | 31126763703 |
| BMW | 31126763704 |
| BMW | 31126763707 |
| BMW | 31126763708 |
| BMW | 31126769793 |
| BMW | 31126769794 |
| BMW | 31126769797 |
| BMW | 31126769798 |
| BMW | 31126769801 |
| BMW | 31126769802 |
| BMW | 31126770849 |
| BMW | 31356765933-M |
| BMW | 31356765934-M |
| BMW | 32216762243 |
| BMW | 32216762244 |
| Specification | Value |
|---|---|
| Stabiliser Link Length | 290.5 mm |
| Stabiliser Link Thread | M10×1.5 / M10×1.5 |
| Tie Rod End Length | 335.4 mm |
| Tie Rod End Thread | M18×1.5 / M14×1.5 |
| Steering Type | Left-hand drive |
Includes 37 supplied applications.
View Full Vehicle Fitment (37 applications)| Model | Engine Code | kW | Years |
|---|---|---|---|
| 116i (E81) | N45B16A | 84 | 20072011 |
| 116i (E87) | N45B16 | 84 | 20072011 |
| 118i (E87) | N46B20 | 84 | 20052007 |
| 118i (E87) | N43B20A | 84 | 20082011 |
| 120i (E87) | N46B20 | 84 | 20052007 |
| 120i (E87) | N46B20B/C | 84 | 20072011 |
| 120i (E87) | N43B20A | 84 | 20082011 |
| 120i (E88) | N46B20B/C | 84 | 20082013 |
| 120D (E87) | M47D20 | 84 | 20062007 |
| 120D (E87) | N47D20A | 84 | 20062011 |
| 120D (E87) | N47D20A | 84 | 20072010 |
| 125i (E82/E88) | N52B30A | 85 | 20072011 |
| 130i (E87) | N52B30 | 85 | 20062011 |
| 135i (E82/E88) | N54/55B30A | 84 | 20082014 |
| 320D (E90) | M47D20 | 84 | 20052007 |
| 320D (E90/E91) | N47D20A/C | 84 | 20082012 |
| 320i (E90) | N46B20 | 84 | 20072011 |
| 320i (E90/E91) | N46B20 | 84 | 20052012 |
| 323i (E90) | N52B25 | 82 | 20052007 |
| 323i (E90) | N52B25 | 82 | 20072013 |
| 325i (E90) | N52B25 | 82 | 20052013 |
| 330D (E90) | M57D30 | 84 | 20052008 |
| 330D (E90/E91) | N57D30A | 84 | 20082013 |
| 330i (E90) | N52B30 | 85 | 20052007 |
| 330i (E90/E91) | N53B30A | 85 | 20072013 |
| 335i (E90/91/92/93) | N54/55B30A | 84 | 20062012 |
| M1 (E82) 3.0 Coupe | N54B30A | 84 | 2012 |
| M3 (E90) V8 | S65B40A | 92 | 20072011 |
| X1 sDrive 18i (E84) | N46B20B | 84 | 20102014 |
| X1 sDrive 20D (E84) | N47D20C | 84 | 20102015 |
| X1 sDrive 20i (E84) | N20B20A | 84 | 20112016 |
| Z4 23i (E89) | N52B25 | 82 | 20092011 |
| Z4 30i (E89) | N52B30A | 85 | 20092011 |
| Z4 35i (E89) | N54B30A | 84 | 20092013 |
| Z4 sDrive 20i (E89) | N20B20A | 84 | 20112016 |
| Z4 sDriv... |