Front Suspension Kit for BMW 1 Series F20 (2011–2019) - MAP-100966
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This Aplus front suspension kit (MAP-100966) provides a complete front suspension rebuild for the BMW 1 Series (F20) produced between 2011 and 2019. The kit includes aluminium upper control arms, lower control arms, left and right suspension rods, two tie rods, and a front tie rod end set 10 pieces in total. The aluminium arms on this kit reduce unsprung weight compared to standard steel replacements. Each component is a OEM-pattern replacement, fitting without modification.
| Part No. | Description | Position | OEM Ref |
|---|---|---|---|
| 23790AP | Suspension Rod | Front Axle Left | 31306792211-M |
| 23791AP | Suspension Rod | Front Axle Right | 31306792212-M |
| 23799AP ×2 | Tie Rod | At Tie Rod | 32106799960-PART |
| 34585AP | Tie Rod End Set | Front Axle | 32106799966 |
| 24413AP | Control Arm (Aluminium) | Front Axle Left | 31126854723-M |
| 24414AP | Control Arm (Aluminium) | Front Axle Right | 31126854724-M |
| 24971AP | Control Arm | Front Axle Left | 31126854727 |
| 24972AP | Control Arm | Front Axle Right | 31126854728 |
This kit fits the following BMW 1 Series (F20) variants. Always match OEM reference number(s) and vehicle details before ordering.
View Full Vehicle Fitment (13 applications)| Variant | Engine Code | kW | cc | Fuel | Years |
|---|---|---|---|---|---|
| 116i | N13 B16 A | 100 | 1598 | Petrol | 07/201102/2015 |
| 118i | B38 B15 A | 100 | 1499 | Petrol | 07/201506/2019 |
| 118i | N13 B16 A | 100 | 1598 | Petrol | 03/201506/2015 |
| 118i | N13 B16 A | 125 | 1598 | Petrol | 07/201102/2015 |
| 120i | N13 B16 A | 130 | 1598 | Petrol | 03/201506/2016 |
| 120i | B48 B20 A | 135 | 1998 | Petrol | 07/201606/2019 |
| 125i | N20 B20 A | 160 | 1997 | Petrol | 03/201211/2017 |
| 125i | B48 B20 B | 165 | 1998 | Petrol | 07/201606/2019 |
| M135i | N55 B30 A | 235 | 2979 | Petrol | 07/201202/2015 |
| M135i | N55 B30 A | 240 | 2979 | Petrol | 03/201506/2016 |
| M140i | B58 B30 A | 250 | 2998 | Petrol | 07/201606/2019 |
| 120d | N47 D20 C | 135 | 1995 | Diesel | 07/201102/2015 |
| 120d | B47 D20 A | 140 | 1995 | Diesel | 03/201506/2019 |
| Make | OEM Part Number |
|---|---|
| BMW | 31306792211-M |
| BMW | 31306792212-M |
| BMW | 32106799960-PART |
| BMW | 32106799966 |
| BMW | 31126854723-M |
| BMW | 31126854724-M |
| BMW | 31156854724-M |
| BMW | 31126854727 |
| BMW | 31126854728 |
| Specification | Value |
|---|---|
| Part Brand | Aplus |
| SKU | MAP-100966 |
| Fitting Position | Front Axle |
| Sold Configuration | Kit |
| Component Type | Suspension Kit |
| Vehicle Make | BMW |
| Vehicle Model | 1 Series (F20) |
| Year Range | 20112019 |
| Kit Piece Count | 10 pieces (8 unique parts) |
| Control Arm Material | Aluminium (24413AP / 24414AP) |
What is included in this suspension kit?
The MAP-100966 kit contains 10 pieces: two aluminium control arms, two lower control arms, two suspension rods, two tie rods, and one tie rod end set covering both sides of the front axle.
How does this kit differ from 28397AP?
Both kits fit the BMW 1 Series F20. The MAP-100966 uses aluminium upper control arms (24413AP / 24414AP) and a different lower arm design (24971AP / 24972AP), while the 28397AP uses a different control arm set. Check your existing part numbers or OEM references to confirm which kit matches your vehicle.
Do I need a wheel alignment after fitting?
Yes. Replacing control arms, suspension rods, and tie rod ends changes the front geometry. A four-wheel alignment should be carried out immediately after installation.