| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The MAP-100979 is an 8-piece front suspension kit designed for the BMW 3 Series E46 (19992006) and Z4 E85 (20062008). This kit includes control arms, tie rod ends, stabiliser links, and control arm bushes to restore steering precision and front-end stability. All components are manufactured to OEM specifications and supplied as a matched set for simultaneous replacement.
| Part Number | Description | Qty | Position |
|---|---|---|---|
| 11596AP | Stabiliser Link | 2 | Front Axle |
| 11842AP | Tie Rod End | 1 | Front Axle Right |
| 11843AP | Tie Rod End | 1 | Front Axle Left |
| 12069AP | Control Arm | 1 | Front Axle Right |
| 12070AP | Control Arm | 1 | Front Axle Left |
| 12451AP | Control Arm Bush | 1 | Front Axle Right |
| 12452AP | Control Arm Bush | 1 | Front Axle Left |
Includes 39 OEM references.
View All OEM References (39)| Brand | OEM Number |
|---|---|
| BMW | 31121094465 |
| BMW | 31121094466 |
| BMW | 31121096985 |
| BMW | 31121096986 |
| BMW | 31122343352 |
| BMW | 31122343353 |
| BMW | 31124004359 |
| BMW | 31124004360 |
| BMW | 31126750223 |
| BMW | 31126750224 |
| BMW | 31126751317 |
| BMW | 31126751318 |
| BMW | 31126752317 |
| BMW | 31126752318 |
| BMW | 31126752717 |
| BMW | 31126752718 |
| BMW | 31126758220 |
| BMW | 31126758519 |
| BMW | 31126758520 |
| BMW | 31126770247 |
| BMW | 31126770248 |
| BMW | 31126774819 |
| BMW | 31126774820 |
| BMW | 31126777850 |
| BMW | 31126777852 |
| BMW | 31126783376 |
| BMW | 31351095694 |
| BMW | 31356780847 |
| BMW | 32106777503 |
| BMW | 32106777504 |
| BMW | 32111096897 |
| BMW | 32111096898 |
| BMW | 32112228785 |
| BMW | 32112228786 |
| BMW | 32211095950 |
| BMW | 32211095955 |
| BMW | 32211095956 |
| BMW | 32211096897 |
| BMW | 32211096898 |
| Specification | Value |
|---|---|
| Tie Rod Length | 402 mm |
| Tie Rod Thread Size | M18x1.5 |
| Tie Rod Cone Size | 14.8 mm / 16.3 mm |
| Stabiliser Link Thread | M10x1.5 |
| Stabiliser Link Length | 271 mm |
| Bush Outer Diameter | 87 mm |
| Bush Inner Diameter | 27.5 mm |
| Bush Length | 85.5 mm |
Includes 19 supplied applications.
View Full Vehicle Fitment (19 applications)| Make | Model | Platform | Engine | kW | From | To |
|---|---|---|---|---|---|---|
| BMW | 318i | E46 | M43B19 | 85 kW | 1999 | 2001 |
| BMW | 318i | E46 | N42B20 | 84 kW | 2001 | 2005 |
| BMW | 318Ti | E46 | N42B20 | 84 kW | 2001 | 2005 |
| BMW | 320D | E46 | M47D20 | 84 kW | 2000 | 2005 |
| BMW | 320i 2.0 | E46 | M52B20 | 80 kW | 1999 | 2000 |
| BMW | 320i 2.2 | E46 | M54B22 | 80 kW | 2001 | 2004 |
| BMW | 323i | E46 | M52B25TU | 84 kW | 1999 | 2000 |
| BMW | 325i | E46 | M54B25 | 84 kW | 2000 | 2005 |
| BMW | 325ti | E46 | M54B25 | 84 kW | 2001 | 2004 |
| BMW | 328i | E46 | M52B28 | 84 kW | 1999 | 2000 |
| BMW | 330D | E46 | M57D30 | 84 kW | 2001 | 2005 |
| BMW | 330D | E46 | M57D30 | 84 kW | 2003 | 2005 |
| BMW | 330i Ci | E46 | M54306S3 | 84 kW | 2000 | 2005 |
| BMW | 330i | E46 | M54B30 | 84 kW | 2000 | 2005 |
| BMW | M3 | E46 | S54B32 | 87 kW | 2001 | 2005 |
| BMW | M3 | E46 | S54B32 | 87 kW | 2003 | 2006 |
| BMW | Z4 2.0i | E85 | N46B20 | 84 kW | 2006 | 2008 |
| BMW | Z4 2.5Si | E85 | N52B25 | 82 kW | 2006 | 2008 |
| BMW | Z4 3.0Si | E85 | N52B30 | 85 kW | 2006 | 2008 |