TEKNOSA Front Upper Control Arm (Left or Right) for Porsche Cayenne & Audi Q7 Quattro - AU1731
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This TEKNOSA Front Upper Control Arm (Left or Right) is listed for Porsche Cayenne. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
| Specification | Value |
|---|---|
| Ball Pin Thread Dim. | M12x1,5 |
| Bush Length | 42 |
| Inner Bush Dimension | Ø10 |
This control arm is listed for 30 deduplicated applications covering Porsche Cayenne (2002-2010), Audi Q7 Quattro (2006-2015), Vw Touareg (2002-2010). Use the full table below to confirm model, chassis / platform, year range, engine and power before ordering.
View Full Vehicle Fitment (30 applications)| Make | Model | Years | Engine | Power |
|---|---|---|---|---|
| AUDI | Q7 Q7 Quattro | 2006-2015 | 4.2 FSi (BAR) | 257 kW |
| AUDI | Q7 Q7 Quattro | 2006-2015 | 3.0 TFSi (CJTB,CJWB,CNAA) | 245 kW |
| AUDI | Q7 Q7 Quattro | 2006-2015 | 4.2 TDi (CCFA,CCFC) | 250 kW |
| AUDI | Q7 Q7 Quattro | 2006-2015 | 3.0 TDi (CJGD,CLZB,CRCA) | 180 kW |
| AUDI | Q7 Q7 Quattro | 2006-2015 | 3.0 TDi (BUG) | 171 kW |
| AUDI | Q7 Q7 Quattro | 2006-2015 | 3.6 FSi (BHK) | 206 kW |
| AUDI | Q7 Q7 Quattro | 2006-2015 | 4.2 TDi (BTR) | 240 kW |
| AUDI | Q7 Q7 Quattro | 2006-2015 | 3.0 TDi (CASA,CCMA,CJGA,CNRB) | 176 kW |
| AUDI | Q7 Q7 Quattro | 2006-2015 | 6.0 TDi (CCGA) | 368 kW |
| PORSCHE | Cayenne | 2002-2010 | 3.6 (M5501) | 213 kW |
| PORSCHE | Cayenne | 2002-2010 | 4.5 S (M4850T) | 383 kW |
| PORSCHE | Cayenne | 2002-2010 | 4.5 S (M4850S) | 368 kW |
| PORSCHE | Cayenne | 2002-2010 | 4.5 (M4850) | 331 kW |
| PORSCHE | Cayenne | 2002-2010 | 4.5 S (M4800) | 250 kW |
| PORSCHE | Cayenne | 2002-2010 | 4.8 S (M4801) | 283 kW |
| PORSCHE | Cayenne | 2002-2010 | 4.8 S (M4851) | 368 kW |
| PORSCHE | Cayenne | 2002-2010 | 4.8 GTS (M4801) | 298 kW |
| PORSCHE | Cayenne | 2002-2010 | 3.0 TDi (M059D) | 176 kW |
| PORSCHE | Cayenne | 2002-2010 | 3.2 (M022Y) | 177 kW |
| PORSCHE | Cayenne | 2002-2010 | 3.2 (M022Y) | 184 kW |
| PORSCHE | Cayenne | 2008-2010 | 4.8 S (M4851) | 404 kW |
| PORSCHE | Cayenne | 2008-2010 | 4.8 S (M4851) | 397 kW |
| VW | Touareg | 2002-2010 | 3.0 TDi (CASA,CASC) | 176 kW |
| VW | Touareg | 2002-2010 | 5.0 TDi (CBWA) | 258 kW |
| VW | Touareg | 2002-2010 | 4.2 FSi (BAR) | 257 kW |
| VW | Touareg | 2002-2010 | 3.6 FSi (BHK,BHL) | 206 kW |
| VW | Touareg | 2002-2010 | 3.0 TDi (BKS) | 165 kW |
| VW | Touareg | 2002-2010 | 2.5 TDi,TDi R5 (BAC,BPE) | 128 kW |
| VW | Touareg | 2002-2010 | 4.2 (AXQ) | 228 kW |
| VW | Touareg | 2002-2010 | 5.0 TDi (AYH,BLE) | 230 kW |
Will this front upper control arm (left or right) fit my Porsche Cayenne?
This part (AU1731) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.