| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This front wheel bearing kit is listed for the CAM Rhino 2.8i (2007-), 4x2. The wheel bearing supports smooth wheel hub rotation. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
| Specification | Value |
|---|---|
| Inner Diameter | 21.4/34.9 mm |
| Outer Diameter | 50/65.1 mm |
| Height | 18.3/18.3 mm |
Includes 8 supplied applications covering CAM, Isuzu. Use the full table below to confirm model, engine option and year range before ordering.
| Make | Model / Application | Year Range |
|---|---|---|
| CAM | Rhino 2.8i | 2007- |
| Isuzu | KBD20 2.0 P/up C190, KBD21 2.0 P/up C190, KBD22 2.2 LE, P/up C223 | 78-89 |
| Isuzu | KB160 1.6 Fleetside P/up, KB200 2.0 LE, Fleetside, D/cab P/up, KB220 2.2 LE, P/up, KB230 2.3 D/cab P/up | 89-04 |
| Isuzu | KB260 2.6 LE, D/cab, LX P/up 4ZE1, KB320 3.2 LE, D/cab, LX, Frontier, Reef, Blazer P/up 6VD1 | 92-04 |
| Isuzu | KB250D 2.5 Fleet-side, LE, D/Cab P/up 4JA1, KB280DT 2.8 D/cab LE, LX, Frontier P/up Turbo 4JB1 | 89-04 |
| Isuzu | KB200i 2.0 LX, KB240i 2.4 LX | 04-12 |
| Isuzu | KB250i 2.5 LX, KB250Dc 2.5, KB300TDi 3.0 LX | 04-09 |
| Isuzu | KB300TDi 3.0 D-TEQ | 07-11 |
Will this front wheel bearing kit fit my CAM?
This part (PQ346) is listed for the fitments shown on this page. Confirm by matching the fitment details and your original part. Verify VIN/engine.
Does this cover one wheel or both?
This kit covers one wheel. Order two if you are replacing both sides of the axle.