| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This front wheel speed sensor is listed for the VW Golf 4 1.6i (AKL) and cross-references VW OE 1J0 927 803 (left) / 1J0 927 804 (right). This listing covers both left and right positions select the correct side for your vehicle using the comparison table below. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
| Compare By | MAP-101032 | MAP-101033 |
|---|---|---|
| Position | Front Left | Front Right |
| OE Reference (Audi) | 1H0 927 807, 1J0 927 803 | 1J0 927 804 |
| OE Reference (VW) | 1H0 927 807, 1J0 927 803 | 1J0 927 804 |
| Vehicle Fitment | Same see fitment table below | Same see fitment table below |
Select the correct side: MAP-101032 is the front left sensor; MAP-101033 is the front right sensor. Match the OE reference number on the removed sensor to confirm which side you need. On SA right-hand-drive vehicles, front left is the nearside (passenger) and front right is the offside (driver) position.
Front Left (MAP-101032) Audi / Seat / Skoda / VW
Front Right (MAP-101033) Audi / VW
Includes 27 supplied applications. Fitment applies to both left (MAP-101032) and right (MAP-101033) sensors.
View Full Vehicle Fitment (27 applications)| Make | Model | Variant | Engine Code | Years |
|---|---|---|---|---|
| VW | Golf 4 | 1.6i | AKL | 19992004 |
| VW | Golf 4 | 1.6 Estate | AEH | 19992004 |
| VW | Golf 4 | 1.8 | AGN | 19992003 |
| VW | Golf 4 | 1.8 GTI Turbo | AGU | 19992004 |
| VW | Golf 4 | 1.8T GTiR | AUQ | 20012005 |
| VW | Golf 4 | 1.9 TDi | AHF | 19992004 |
| VW | Golf 4 | 2.0i | APK, AZJ, AEG | 19992004 |
| VW | Golf 3 | 1600 GS | ACG | 19931996 |
| VW | Golf 3 | 2.0 GTi | 2E | 19931999 |
| VW | Golf 3 | 2.8 VR6 | AAA | 19931996 |
| VW | Jetta 4 | 1.6i | AKL | 19992004 |
| VW | Jetta 4 | 1.8T | AGU | 20032005 |
| VW | Jetta 4 | 1.8T GTiR | AUQ | 20022005 |
| VW | Jetta 4 | 1.9 TDI | AHF | 19992005 |
| VW | Jetta 4 | 2.0i | APK, AZJ, AQY | 19992005 |
| VW | Jetta 4 | 2.3 V5 | AGZ | 19992001 |
| VW | Jetta 4 | 2.3 V5 | AQN | 20022005 |
| VW | Jetta 3 | 2000 CLI | 2E | 19931999 |
| VW | Jetta 3 | 2800 VR6 | AAA | 19931999 |
| VW | New Beetle | 1.8T | AWU, BKF | 20032010 |
| VW | New Beetle | 2.0i | AEG, AQY | 19992006 |
| Audi | A3 | 1.8 | AGN, APG | 19992003 |
| Audi | A3 | 1.8T | AGU/AUM | 19992003 |
| Audi | S3 | 1.8T | APY, AMK | 20002003 |
| Audi | S3 | 1.8T | BAM | 20012003 |
| Audi | TT | 1.8T | APX, BAM | 20002006 |
| Audi | TT | 3.2 V6 | BHE | 20042006 |
How do I know if I need the left or right sensor?
Check the OE reference number on the removed sensor. 1J0 927 803 or 1H0 927 807 = front left (MAP-101032). 1J0 927 804 = fron...