| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This fuel pressure regulator (MAP-101009, OE BK2Q-9358-AA) fits the Ford Ranger T6, Transit (2006-2018), Transit Custom V362, Transit V363, Tourneo Custom V362, and Peugeot Boxer across the 2.2 TDCi / 2.2 HDi diesel range. The regulator controls fuel delivery pressure within the injection pump and is located on the high-pressure pump assembly. Confirm compatibility by matching the listed fitment details, OEM reference numbers, and VIN/engine/chassis information where variants exist.
Includes 50+ supplied 2.2 TDCi / HDi applications.
View Full Vehicle Fitment| Make | Model | Variant | Engine Code | Power | Years |
|---|---|---|---|---|---|
| Ford | Ranger (TKE) | 2.2 TDCi 4x2 / 4x4 | ENPF, GBVAJPF | 88 kW / 120 PS | 04/2011- |
| Ford | Ranger (TKE) | 2.2 TDCi 4x2 / 4x4 | ENQW, GBVAJQW | 92 kW / 125 PS | 04/2011- |
| Ford | Ranger (TKE) | 2.2 TDCi 4x2 / 4x4 | T22DD0P | 96 kW / 131 PS | 05/2015- |
| Ford | Ranger (TKE) | 2.2 TDCi 4x2 / 4x4 | GBVAJQJ, ENQJ | 110 kW / 150 PS | 04/2011- |
| Ford | Ranger (TKE) | 2.2 TDCi 4x2 / 4x4 | GBVAJQJ, T22DD0P | 118 kW / 160 PS | 05/2015- |
| Ford | Ranger (TKE) | 3.2 TDCi 4x4 | SA2S, SA2W, ENSA, SAFA, P5-AT, SA2R | 147 kW / 200 PS | 04/2011- |
| Ford | Transit (Bus / Van / Platform 06-14) | 2.2 TDCi | P8FA, P8FB | 63 kW / 85 PS | 04/2006-08/2014 |
| Ford | Transit | 2.2 TDCi | QVFA | 81 kW / 110 PS | 04/2006-08/2014 |
| Ford | Transit | 2.2 TDCi | SRFA, SRFB, SRFC, SRFD, SRFE | 85 kW / 115 PS | 10/2008-08/2014 |
| Ford | Transit | 2.2 TDCi | QWFA | 96 kW / 130 PS | 04/2006-08/2014 |
| Ford | Transit | 2.2 TDCi | UHFA, UHFB, UHFC, PGFA, PGFB | 103 kW / 140 PS | 10/2007-08/2014 |
| Ford | Transit (11-14) | 2.2 TDCi / RWD | DRFA-E, DRRA-C | 74 kW / 100 PS | 10/2011-08/2014 |
| Ford | Transit (11-14) | 2.2 TDCi / RWD / 4x4 | CYFD, CYFA-C, CYRA, CYRB, CYRC | 92 kW / 125 PS | 09/2011-12/2014 |
| Ford | Transit (11-14) | 2.2 TDCi RWD | USRA, USRB | 100 kW / 135 PS | 09/2011-08/2014 |
| Ford | Transit (11-14) | 2.2 TDCi RWD | CVRA, CVRB, CVRC | 114 kW / 155 PS | 10/2011-08/2014 |
| Ford | Transit Custom V362 (Van / Bus) | 2.2 TDCi | DRFG, DRFF, DRF4 | 74 kW / 100 PS | 09/2012-06/2016 |
| Ford | Transit Custom V362 (Van / Bus) | 2.2 TDCi | CYFF, CYF4 | 92 kW / 125 PS | 09/2012-12/2023 |
| Ford | Transit Custom V362 | 2.2 TDCi | CVFF | 114 kW / 155 PS | 09/2012-12/2015 |
| Ford | Tourneo Custom V362 Bus | 2.2 TDCi | DRFG, DRFF, DRF4 / CYFF, CYF4 / CVFF | 74-114 kW | 09/2012-12/2015 |
| Ford | Transit V363 (Bus / Van / Chassis) | 2.2 TDCi / RWD / 4x4 / AWD | DRF5, DRFG, DRFF, DRR5, CYF5, CYFG, CY14, USF6, USR6, CYR5, CY24, CVF5, CVR5, UYR6, CV24, UHR5 | 74-114 kW | 08/2013-12/2018 |
| Peugeot | Boxer Bus | 2.2 HDi 110 | 4HG (P22DTE) | 81 kW / 110 PS | 03/2011-12/2020 |
| Peugeot | Boxer Bus | 2.2 HDi 130 | 4HH (P22DTE) | 96 kW / 131 PS | 03/2011- |
Will this fuel pressure regulator fit my Ford or Peugeot?
This part (MAP-101009) is listed for the fitments shown on this page. Confirm by matching the OE number on the injection pump and your VIN/engine code before ordering.
Where is the regulator located?
This regulator is fitted to the high-pressure injection pump on the engine.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.