| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Fuel Pump Module is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pressure | 3.5 bar |
| Pins | 4-pin |
| Operating mode | Electric |
| Diameter | 134 mm |
| Length | 156 mm |
This fuel pump module is listed for 6 applications across Renault. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| CLIO II | BB_, CB_ | 1998-2026 | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A, ... (D7F 710, D7F 720, D7F 722, D7F 726, D7F 744, D7F 746, D7F 764, D7F 766) | 43 kW / 58 HP |
| CLIO II | BB_, CB_ | 1998-2026 | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05, ... (D4F 706, D4F 712, D4F 714, D4F 722, D4F 728) | 55 kW / 75 HP |
| CLIO II | BB_, CB_ | 1998-2026 | 1.4 16V (B/CB0P, BB13) (K4J 710, K4J 711, K4J 712, K4J 713, K4J 715) | 72 kW / 98 HP |
| CLIO II | BB_, CB_ | 1998-2026 | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... (K4M 708, K4M 740, K4M 742, K4M 743, K4M 744, K4M 745, K4M 748) | 79 kW / 107 HP |
| CLIO II | BB_, CB_ | 1998-2026 | 2.0 16V Sport (CB0M) (F4R 730, F4R 736) | 124 kW / 169 HP |
| CLIO II | BB_, CB_ | 1998-2026 | 2.0 16V Sport (F4R 738) | 132 kW / 179 HP |
Will this fuel pump module fit my Renault Clio II BB_, CB_?
This part (203157) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.