Fuel Pump Module for Citroen C1 II & Toyota Aygo & more - 203163.FP9229
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Fuel Pump Module is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pressure | 3.5 bar |
| Pins | 4-pin |
This fuel pump module is listed for 7 applications across Citroen, Peugeot, Toyota. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Citroen | C1 | PM_, PN_ | 2005-2014 | 1.0 (CFA (384F), CFB (1KR)) | 50 kW / 68 HP |
| Citroen | C1 II | PA_, PS_ | 2014-2018 | 1.0 VTi 68 (CFB (1KR)) | 51 kW / 69 HP |
| Citroen | C1 II | PA_, PS_ | 2014-2018 | 1.2 VTi 82 (HMT (EB2D), HMZ (EB2), HMZ (EB2F)) | 60 kW / 82 HP |
| Peugeot | 107 | PM_, PN_ | 2005-2016 | 1.0 (CFA (384F), CFB (1KR)) | 50 kW / 68 HP |
| Peugeot | 108 | 2014-2026 | 1.0 VTi 72 (CFB (1KR)) | 53 kW / 72 HP | |
| Toyota | AYGO | _B1_ | 2005-2014 | 1.0 (KGB10_, KGB10R) (1KR-FE) | 50 kW / 68 HP |
| Toyota | AYGO | _B4_ | 2014-2026 | 1.0 (KGB40) (1KR-FE) | 51 kW / 69 HP |
Will this fuel pump module fit my Citroen C1 II PA_, PS_?
This part (203163.FP9229) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.