Fuel Pump Module for Opel Astra H - MAP-105380
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
The Fuel Pump Module is listed for the vehicle applications below. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pressure | 3 bar |
| Pins | 4-pin |
| Fitting position | in the fuel tank |
| Operating mode | Electric |
This fuel pump module is listed for 7 applications across Opel. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| ASTRA H | A04 | 2004-2011 | 1.4 (L48) (Z 14 XEP) | 66 kW / 90 HP |
| ASTRA H | A04 | 2004-2011 | 1.6 (L48) (A 16 XER, Z 16 XER) | 85 kW / 116 HP |
| ASTRA H | A04 | 2004-2011 | 1.6 (L48) (Z 16 XE1, Z 16 XEP) | 77 kW / 105 HP |
| ASTRA H | A04 | 2004-2011 | 1.8 (L48) (A 18 XER, Z 18 XER) | 103 kW / 140 HP |
| ASTRA H | A04 | 2004-2011 | 1.8 (L48) (Z 18 XE) | 92 kW / 125 HP |
| ASTRA H GTC | A04 | 2005-2010 | 1.8 (L08) (A 18 XER, Z 18 XER) | 103 kW / 140 HP |
| ASTRA H TwinTop | A04 | 2007-2009 | 1.8 (L67) (A 18 XER, Z 18 XER) | 103 kW / 140 HP |
Will this fuel pump module fit my Opel Astra H A04 L48?
This part (MAP-105380) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, OE reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.