| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
This fuel pump relay (5606-051) is listed for the Opel Corsa and 45 further applications shown in the fitment data below, cross-referenced to OE 90378651 and voltage 12 V. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
| Specification | Value |
|---|---|
| Voltage | 12 V |
| Rated Current | 15 A |
| Number of pins | 6 (6 pin)terminal |
This fuel pump relay is listed for 46 applications: Opel Corsa 1.4i Hatch, Astra 140i, Astra 160I, Astra 160IS 160IE, Astra 160i Estate, Astra 160I Euro, Astra 160I Estate, Astra 180i, Astra 180ie 16V, Astra 200I, Astra 200i Estate and Astra 200I Euro and other listed applications, with supplied year coverage across 1988-2010. Use the full table below to confirm model, year range and engine before ordering.
Primary OE references: 90378651, 1238539, 1238540, 1238549, 1238960.
View Full Vehicle Fitment (46 applications)| Model | Years | Engine |
|---|---|---|
| Corsa 1.4i Hatch | 2002-2007 | C14SE |
| Astra 140i, 140is | 1996-1998 | 1.4SE |
| Astra 160I | 1993-1998 | 1.6NZ |
| Astra 160IS 160IE | 1993-1998 | 1.6SE |
| Astra 160i Estate | 1993-1998 | 1.6NZ |
| Astra 160I Euro | 1998-1999 | X16XEL |
| Astra 160I Estate | 1998-1999 | 1.6SE |
| Astra 180i | 1993-1998 | 1.8SE |
| Astra 180ie 16V | 1993-1998 | X18XE |
| Astra 200I | 1993-1998 | 2.0SE |
| Astra 200i Estate | 1993-1998 | 2.0SEH |
| Astra 200I Euro | 1998-1999 | X20XEV |
| Astra 200I Estate | 1998-1999 | 2.0SEH |
| Astra 200IE Euro | 1998-1999 | 2.0SE |
| Astra 200IE | 1993-1998 | 2.0XE |
| Astra 200ISE Euro | 1998-1999 | 2.0SE |
| Corsa 130i/S & Lite | 1996-2002 | 1.3NE |
| Corsa 130i Sedan | 1996-2002 | 1.3NE |
| Corsa 140i Classic | 2001-2002 | 1.4NE |
| Corsa 140i Hatch | 2000-2002 | 1.4NE |
| Corsa 140i Lite | 2000-2007 | 1.4NE |
| Corsa 1.4i Sedan | 2002-2007 | C14SE |
| Corsa 1.4i Sedan | 2001-2009 | Z14XE |
| Corsa 1.4i Hatch | 2001-2009 | Z14XE |
| Corsa 160i,iS,GSi | 1998-2002 | 1.6NE |
| Corsa 1.6i Hatch | 2002-2007 | C16SE |
| Corsa 1.6i Sedan | 2002-2007 | C16SE |
| Corsa 1.7 DTi | 2002-2004 | 4EE1T |
| Corsa 1.7DTi | 2005-2007 | Y17DT |
| Corsa 1.7 CDTi | 2005-2010 | Z17DTH |
| Corsa 1.7 CDTi Classic | 2005-2010 | Z17DTH |
| Corsa 1.8 GSi Hatch | 2002-2009 | C18SE |
| Corsa 1.8i Sedan | 2002-2007 | C18SE |
| Kadett 140i,140is | 1993-1996 | 1.4SE |
| Kadett 160I | 1993-1996 | 1.6NZ |
| Kadett 160IS | 1993-1996 | 1.6SE |
| Kadett 160I Euro | 1998-1999 | 1.6SE |
| Kadett 180iS | 1997-1999 | X18XE |
| Kadett 200Is | 1993-1998 | 2.0SE |
| Kadett 200I Euro | 1998-1999 | 2.0SEH |
| Kadett 200ISE Euro | 1998-1999 | 2.0SEH |
| Rekord 2.0I, 200i | 1988-1995 | 2.0SE |
| Corsa 140i LDV [b] | 2000-2004 | 1.4NE |
| Corsa 1.4i LDV [c] | 2005-2009 | C14SE |
| Corsa 1.7DTi LDV [ | 2005-2009 | Y17DT |
| Corsa 1.8i LDV [c] | 2005-2009 | C18SE |
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.