
Garmin ZUMO 400 Motorcycle GPS with SA Maps
Check my rate
Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Main centres: | 1-3 business days |
Regional areas: | 3-4 business days |
Remote areas: | 3-5 business days |
Rugged and ready to ride, zûmo™ 400 is your faithful guide to the open road.
With glove-friendly, left-handed controls and a sunlight-readable screen, this waterproof navigator is made for motorcycles. zûmo 400 includes many of the 500's motorcycle-friendly features, minus bluetooth wireless technology, at a price that won't break your budget.
Enjoy Bike-Friendly Design
| ||||||||
Zumo 400 Features: | ||||||||
Easy to use, glove-friendly touch screen with left-handed controls - oversized icons and menus | ||||||||
Rugged, waterproof design (IPX 7) | ||||||||
High bright sunlight-readable, UV-resistant touch screen display - 7.1cm W x 5.3cm H, 320 x 240 pixels | ||||||||
Motorcycle console for trip information - includes resettable fuel gauge | ||||||||
Includes motorcycle mount with anti-theft screw to securely attach the unit to the bike; Standard 4 hole AMPS pattern for maximum mounting flexibility | ||||||||
Features MP3 player - loading MP3's is "drag-and-drop" easy - no special software required | ||||||||
SD card expansion slot provides for storage of additional map data, MP3's and for route and track log sharing | ||||||||
Removable lithium-ion battery; typically 3 hour of battery life | ||||||||
High-sensitivity GPS receiver | ||||||||
Optional custom caps, available in a variety of styles, so riders can personalize their zumo to match their bike's colour scheme and attitude | ||||||||
Compatible with the optional Garmin Travel Guide data on SD card - giving users helpful reviews and recommendations for restaurants, hotels, dry cleaners, auto repair shops and much more | ||||||||
Garmin Lock anti-theft feature - when enabled, users must input a PIN number to use the device. Backup feature allows users to associate a security location, which will unlock the unit when within 50 meters of that location | ||||||||
Import custom points of interest (POIs) such as resaurants and safety cameras from industry-standard CSV files | ||||||||
Proximity alert feature warns of upcoming custom POIs such as safety cameras and school zones | ||||||||
Unit dimensions: 12.2cm W x 9.9cm H x4.06cm D | ||||||||
Weight: 302g What's in the box?
|