| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| DisplayPorts quantity | 2 |
| DVI-D ports quantity | 0 |
| Interface type | PCI Express 5.0 |
| HDMI version | 2.1b |
| DVI-I ports quantity | 0 |
| DisplayPort version | 2.1b |
Design
| Product colour | Black |
|---|---|
| Number of fans | 3 |
| Cooling type | Active |
| Number of slots | 2 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Cooling technology | GIGABYTE WINDFORCE 3X |
Performance
| NVIDIA G-SYNC | Y |
|---|---|
| TV tuner integrated | N |
| DirectX version | 12.0 |
| OpenGL version | 4.6 |
| Dual Link DVI | N |
| Warranty period | 3 |
| Overclocked (OC) edition | Y |
Packaging data
| Package type | Box |
|---|---|
| Package width | 295 |
| Package height | 50 |
| Package weight | 650 |
| Package depth | 210.5 |
Weight & dimensions
| Depth | 36 |
|---|---|
| Height | 69 |
| Weight | 340 |
| Length | 182 |
Processor
| Graphics processor family | NVIDIA |
|---|---|
| Maximum resolution | 7680 x 4320 |
| CUDA | Y |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| CUDA cores | 2560 |
| Processor frequency | 2587 |
| Graphics processor | GeForce RTX 5050 |
Memory
| Memory bus | 128 |
|---|---|
| Discrete graphics card memory | 8 |
| Graphics card memory type | GDDR6 |
| Data transfer rate | 20 |
| Memory clock speed | 20000 |
Power
| Minimum system power supply | 550 |
|---|---|
| Supplementary power connectors | 1x 8-pin |
| Thermal Design Power (TDP) | 94 |
Logistics data
| Products per shipping (inner) case | 1 |
|---|