| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
GIGABYTE GeForce RTX 5070 EAGLE OC SFF 12G Graphics Card - 12GB GDDR7, 192bit, PCI-E 5.0, 2587 MHz Core Clock, 3 x DP 2.1a, 1 x HDMI 2.1b, NVIDIA DLSS 4, GV-N5070GAMING OC-12GD, GeForce RTX 5070, 12 GB, GDDR7, 192 bit, 7680 x 4320 pixels, PCI Express x16 5.0
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| DisplayPorts quantity | 3 |
| DisplayPort version | 2.1a |
| DVI-D ports quantity | 0 |
| Interface type | PCI Express x16 5.0 |
| HDMI version | 2.1b |
| DVI-I ports quantity | 0 |
Design
| Product colour | Black |
|---|---|
| Illumination | Y |
| Number of fans | 3 |
| Cooling type | Active |
| Number of slots | 2 |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Cooling technology | GIGABYTE WINDFORCE 3X |
Weight & dimensions
| Weight | 2000 |
|---|---|
| Depth | 50 |
| Height | 120 |
| Length | 290 |
Performance
| NVIDIA G-SYNC | Y |
|---|---|
| TV tuner integrated | N |
| DirectX version | 12.0 |
| OpenGL version | 4.6 |
| Dual Link DVI | N |
| Warranty period | 3 |
| Overclocked (OC) edition | Y |
Packaging data
| Package type | Box |
|---|---|
| Package weight | 3000 |
| Package depth | 398 |
| Package height | 85 |
| Package width | 230 |
Processor
| Graphics processor family | NVIDIA |
|---|---|
| Maximum resolution | 7680 x 4320 |
| CUDA | Y |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| CUDA cores | 6144 |
| Processor frequency | 2587 |
| Graphics processor | GeForce RTX 5070 |
Memory
| Memory bus | 192 |
|---|---|
| Discrete graphics card memory | 12 |
| Memory clock speed | 28000 |
| Graphics card memory type | GDDR7 |
| Memory bandwidth (max) | 28 |
Power
| Minimum system power supply | 750 |
|---|---|
| Supplementary power connectors | 1x 16-pin |
Packaging content
| Quick installation guide | Y |
|---|---|
| Cables included | Power |
Logistics data
| Products per shipping (inner) case | 1 |
|---|