| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Weight & dimensions
| Height | 21 |
|---|---|
| Depth | 21 |
| Height | 68 |
| Width | 68 |
| Depth | 144 |
| Length | 144 |
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| Interface type | PCI Express 2.0 |
| DVI-D ports quantity | 1 |
Performance
| PhysX | Y |
|---|---|
| TV tuner integrated | N |
| DirectX version | 12.0 |
| OpenGL version | 4.5 |
| Dual Link DVI | Y |
| NVIDIA 3D Vision | Y |
Processor
| Processor frequency | 954 |
|---|---|
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce GT 710 |
| Maximum resolution | 4096 x 2160 |
| CUDA | N |
| Maximum digital resolution | 4096 x 2160 |
| Maximum displays per videocard | 2 |
| Maximum analog resolution | 2048 x 1536 |
Memory
| Discrete graphics adapter memory | 2 |
|---|---|
| Graphics adapter memory type | GDDR3 |
| Memory bus | 64 |
| Memory clock speed | 1800 |
| Discrete graphics card memory | 2 |
| Graphics card memory type | GDDR3 |
Power
| Minimum system power supply | 300 |
|---|
Design
| Number of fans | 1 |
|---|---|
| Cooling type | Active |
Logistics data
| Harmonized System (HS) code | 84733020 |
|---|