| Main centres: | 1-3 business days | 
| Regional areas: | 3-4 business days | 
| Remote areas: | 3-5 business days | 

| Items | Specification | 
| Power Supply | +9V - +36V / 1.5A | 
| Backup Battery | 850mAh | 
| Normal power consumption | 85mA/h | 
| Dimension | 104mm x 62mm x 24mm | 
| Installation Dimension | 104mm x 83mm x 24mm | 
| Weight | 190g | 
| Operating temperature | -20° to 55° C | 
| Humidity | 5% to 95% Non-condensing | 
| Frequency | Quad Band GSM 850/900/1800/1900Mhz | 
| GPS Module | latest GPS SIRF-Star III chipset | 
| GPS Sensitivity | -158Db | 
| GPS Frequency | L1, 1575.42 MHz | 
| C/A Code | 1.023 MHz chip rate | 
| Channels | 20 channel all-in-view tracking | 
| Position Accuracy | 10 meters, 2D RMS | 
| Velocity Accuracy | 0.1 m/s | 
| Time Accuracy | 1 us synchronized to GPS time | 
| Default datum | WGS-84 | 
| Reacquisition | 0.1 sec., average | 
| Hot start | 1 sec., average | 
| Warm start | 38 sec., average | 
| Cold start | 42 sec., average | 
| Altitude Limit | 18,000 meters (60,000 feet) max. | 
| Velocity Limit | 515 meters/second (1000 knots) max. | 
| LED | 2 LED lights to show GPS/GSM status. | 
| Flash Memory | 4MB | 
| Button | One SOS Button | 
| Interface | 5 digital inputs (3 negative and 2 positive triggering);  2 analog inputs; 5 Outputs  | 
 