Hazard Light Switch for VW Golf 4 & VW Jetta 4 - 108880
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Hazard Light Switch for the Volkswagen Golf 4 and Volkswagen Jetta 4, listed for 30 applications in total, with a 7-pin connector. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pin Count | 7 |
This hazard light switch is listed for 30 applications: Volkswagen Golf 4 (1J1), Golf 4 (1J5) and Jetta 4 (1J2, 9M2), with supplied year coverage from 1997 to 2013. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (30 applications)| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| Golf IV | 1J1 | 1997-2007 | 1.4 16V (AHW, AKQ, APE, AXP, BCA) | 55 kW |
| Golf IV | 1J1 | 1997-2007 | 1.6 (AEH, AKL, APF) | 74 kW |
| Golf IV | 1J1 | 1997-2007 | 1.6 (AVU, BFQ) | 75 kW |
| Golf IV | 1J1 | 1997-2007 | 1.6 16V (ATN, AUS, AZD, BCB) | 77 kW |
| Golf IV | 1J1 | 1997-2007 | 1.6 FSI (BAD) | 81 kW |
| Golf IV | 1J1 | 1997-2007 | 1.8 (AGN) | 92 kW |
| Golf IV | 1J1 | 1997-2007 | 1.8 T (AGU, AQA, ARZ, AUM, AWD) | 110 kW |
| Golf IV | 1J1 | 1997-2007 | 1.8 T GTI (AUQ, BEK) | 132 kW |
| Golf IV | 1J1 | 1997-2007 | 1.9 SDI (AGP, AQM) | 50 kW |
| Golf IV | 1J1 | 1997-2007 | 1.9 TDI (AGR, ALH) | 66 kW |
| Golf IV | 1J1 | 1997-2007 | 1.9 TDI (AHF, ASV) | 81 kW |
| Golf IV | 1J1 | 1997-2007 | 1.9 TDI (AJM, AUY) | 85 kW |
| Golf IV | 1J1 | 1997-2007 | 1.9 TDI (ARL) | 110 kW |
| Golf IV | 1J1 | 1997-2007 | 1.9 TDI (ATD, AXR) | 74 kW |
| Golf IV | 1J1 | 1997-2007 | 2.0 (APK, AQY, AZG, AZJ, BEJ, BER, BHP) | 85 kW |
| Golf IV | 1J1 | 1997-2007 | 2.3 V5 (AGZ) | 110 kW |
| Golf IV | 1J1 | 1997-2007 | 2.3 V5 (AQN) | 125 kW |
| Golf IV Variant | 1J5 | 1999-2006 | 1.6 (AEH, AKL, APF) | 74 kW |
| Golf IV Variant | 1J5 | 1999-2006 | 1.6 (AVU, BFQ) | 75 kW |
| Golf IV Variant | 1J5 | 1999-2006 | 1.9 TDI (AHF, ASV) | 81 kW |
| Golf IV Variant | 1J5 | 1999-2006 | 2.0 (APK, AQY, AZJ) | 85 kW |
| Jetta IV I | 1J2, 9M2 | 1998-2013 | 1.6 (AEH, AKL, APF) | 74 kW |
| Jetta IV I | 1J2, 9M2 | 1998-2013 | 1.6 (AVU, BFQ) | 75 kW |
| Jetta IV I | 1J2, 9M2 | 1998-2013 | 1.8 T (AGU, ARX, AUM, AWD, AWW) | 110 kW |
| Jetta IV I | 1J2, 9M2 | 1998-2013 | 1.8 T (AUQ, AWP) | 132 kW |
| Jetta IV I | 1J2, 9M2 | 1998-2013 | 1.9 TDI (ATD, AXR, BEW) | 74 kW |
| Jetta IV I | 1J2, 9M2 | 1998-2013 | 2.0 (APK, AQY, AZG, AZH, AZJ, BBW) | 85 kW |
| Jetta IV I | 1J2, 9M2 | 1998-2013 | 2.0 4motion (AZH, AZJ) | 85 kW |
| Jetta IV I | 1J2, 9M2 | 1998-2013 | 2.3 V5 (AGZ) | 110 kW |
| Jetta IV I | 1J2, 9M2 | 1998-2013 | 2.3 V5 (AQN) | 125 kW |
Will this hazard light switch fit my Volkswagen Golf 4?
This part (108880) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I know the 7-pin version is the right one?
Count the pins on your original unit's connector and compare the connector shape before ordering. This listing is the 7-pin version.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.