Headlight Switch (With Fog) for VW Golf 4, VW Jetta 4 & VW Passat B5.5 - 194153
Check my rate
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
| Main centres: | 1-3 business days |
| Regional areas: | 3-4 business days |
| Remote areas: | 3-5 business days |
Headlight Switch (With Fog) for the Volkswagen Golf 4 and Volkswagen Jetta 4, listed for 32 applications in total, with a 17-pin connector. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
| Specification | Value |
|---|---|
| Pin Count | 17 |
This headlight switch (with fog) is listed for 32 applications: Volkswagen Beetle (9C1, 1C1), Beetle (1Y7), Golf 4 (1J1), Golf 4 (1J5), Jetta 4 (1J2, 9M2) and Lupo I (6X1, 6E1) and other listed applications, with supplied year coverage from 1995 to 2012. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (32 applications)| Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|
| Beetle | 9C1, 1C1 | 2000-2012 | 1.8 T (AGU, APH, AVC, AWU, AWV, BKF) | 110 kW |
| Beetle | 9C1, 1C1 | 2000-2012 | 2.0 (AEG, APK, AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP, CBPA) | 85 kW |
| Beetle Convertible | 1Y7 | 2003-2012 | 2.0 (AZJ, BDC, BEV, BGD) | 85 kW |
| Golf IV | 1J1 | 1997-2007 | 1.6 (AEH, AKL, APF) | 74 kW |
| Golf IV | 1J1 | 1997-2007 | 1.8 (AGN) | 92 kW |
| Golf IV | 1J1 | 1997-2007 | 1.8 T (AGU, AQA, ARZ, AUM, AWD) | 110 kW |
| Golf IV | 1J1 | 1997-2007 | 1.8 T GTI (AUQ, BEK) | 132 kW |
| Golf IV | 1J1 | 1997-2007 | 1.9 SDI (AGP, AQM) | 50 kW |
| Golf IV | 1J1 | 1997-2007 | 1.9 TDI (AHF, ASV) | 81 kW |
| Golf IV | 1J1 | 1997-2007 | 1.9 TDI (ASZ) | 96 kW |
| Golf IV | 1J1 | 1997-2007 | 2.0 (APK, AQY, AZG, AZJ, BEJ, BER, BHP) | 85 kW |
| Golf IV | 1J1 | 1997-2007 | 2.3 V5 (AGZ) | 110 kW |
| Golf IV Estate | 1J5 | 2000-2004 | 1.6 (AEH, AKL, APF) | 74 kW |
| Golf IV Estate | 1J5 | 2000-2004 | 1.9 TDI (AHF, ASV) | 81 kW |
| Jetta IV | 1J2, 9M2 | 1999-2006 | 1.6 (AEH, AKL, APF) | 74 kW |
| Jetta IV | 1J2, 9M2 | 1999-2006 | 1.8 T (AGU, ARX, AUM, AWD, AWW) | 110 kW |
| Jetta IV | 1J2, 9M2 | 1999-2006 | 1.8 T (AUQ, AWP) | 132 kW |
| Jetta IV | 1J2, 9M2 | 1999-2006 | 1.9 TDI (AHF, ASV) | 81 kW |
| Jetta IV | 1J2, 9M2 | 1999-2006 | 2.0 (APK, AQY, AZG, AZH, AZJ, BBW) | 85 kW |
| Jetta IV | 1J2, 9M2 | 1999-2006 | 2.3 V5 (AGZ) | 110 kW |
| Jetta IV | 1J2, 9M2 | 1999-2006 | 2.3 V5 (AQN) | 125 kW |
| Lupo I | 6X1, 6E1 | 2000-2005 | 1.4 (AUD) | 44 kW |
| Passat B5 | 3B2 | 1999-2001 | 1.8 T (AEB, ANB, APU) | 110 kW |
| Passat B5 | 3B2 | 1999-2001 | 2.8 V6 Syncro/4motion (ACK, AHA, ALG, APR, AQD) | 142 kW |
| Passat B5.5 | 3B3 | 2000-2005 | 1.8 T 20V (AWT) | 110 kW |
| Passat B5.5 | 3B3 | 2000-2005 | 1.9 TDI (AVF, AWX) | 96 kW |
| Passat B5.5 | 3B3 | 2000-2005 | 2.3 V5 (AZX) | 125 kW |
| Passat B5.5 | 3B3 | 2000-2005 | 2.8 4motion (AMX, ATQ) | 142 kW |
| Polo I Classic | 6V2 | 1996-2003 | 100 1.6 (AEH, AFT, AFX, AKL, APF, AUR) | 74 kW |
| Sharan | 7M8, 7M9, 7M6 | 1995-2010 | 1.8 T 20V (AJH, AWC) | 110 kW |
| Sharan | 7M8, 7M9, 7M6 | 1995-2010 | 1.9 TDI (ASZ) | 96 kW |
| Sharan | 7M8, 7M9, 7M6 | 1995-2010 | 2.8 V6 24V (AYL) | 150 kW |
Will this headlight switch (with fog) fit my Volkswagen Golf 4?
This part (194153) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I know the 17-pin version is the right one?
Count the pins on your original unit's connector and compare the connector shape before ordering. This listing is the 17-pin version.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, reference numbers, original part details and any listed variant information before ordering. Verify VIN/engine.